In the year 2023, a total of 61,651,608 people died across the globe. Out of this group, 33,384,189 were male and 28,267,419 were female.
The country with the highest death count was ๐จ๐ณChina, with a total of 11,684,177 people dying for the year. Closely followed by ๐ฎ๐ณIndia with a death count of 9,507,008, and ๐บ๐ธUnited States of America with 2,975,658 deaths recorded.
The country with the lowest annual death count was ๐ป๐ฆHoly See with only 13 people dying. Followed by ๐น๐ฐTokelau with a death count of 14, and ๐ณ๐บNiue with 27 deaths recorded.
The geographic region with the highest death count was Asia with a total of 34,065,020 people dying for the year. Closely followed by Africa with a death count of 11,340,841, and Europe with 8,293,264 deaths recorded for the year.
When devided into sub-subregions we can see that Eastern Asia had the highest death count of 14,096,228 people. Closely followed by Southern Asia with a death count of 13,004,391, and South-Eastern Asia with 5,007,326 deaths recorded.
If we devide the global population into income groups we can see that Low-and-middle-income countries has the highest death count of 49,775,959. While the lowest death count is recorded by No income group available were only 218,434 people died in that segment.
| Rank | Flag | Location | Deaths | Male Deaths | Female Deaths |
|---|---|---|---|---|---|
| 1 | ๐จ๐ณ | China | 11,684,177 | 6,671,230 | 5,012,947 |
| 2 | ๐ฎ๐ณ | India | 9,507,008 | 5,145,281 | 4,361,727 |
| 3 | ๐บ๐ธ | United States of America | 2,975,658 | 1,577,361 | 1,398,296 |
| 4 | ๐ณ๐ฌ | Nigeria | 2,675,442 | 1,351,510 | 1,323,932 |
| 5 | ๐ฎ๐ฉ | Indonesia | 2,117,706 | 1,122,637 | 995,070 |
| 6 | ๐ท๐บ | Russian Federation | 1,794,857 | 937,073 | 857,784 |
| 7 | ๐ต๐ฐ | Pakistan | 1,600,313 | 902,811 | 697,501 |
| 8 | ๐ฏ๐ต | Japan | 1,524,430 | 786,567 | 737,863 |
| 9 | ๐ง๐ท | Brazil | 1,494,154 | 824,908 | 669,246 |
| 10 | ๐ฉ๐ช | Germany | 1,034,140 | 517,674 | 516,466 |
| 11 | ๐จ๐ฉ | Democratic Republic of the Congo | 901,851 | 486,266 | 415,585 |
| 12 | ๐ง๐ฉ | Bangladesh | 859,075 | 467,472 | 391,603 |
| 13 | ๐ฒ๐ฝ | Mexico | 799,366 | 437,965 | 361,401 |
| 14 | ๐ช๐น | Ethiopia | 767,018 | 447,294 | 319,725 |
| 15 | ๐ต๐ญ | Philippines | 716,490 | 395,948 | 320,542 |
| 16 | ๐ฎ๐น | Italy | 663,448 | 320,426 | 343,022 |
| 17 | ๐ป๐ณ | Viet Nam | 659,980 | 372,923 | 287,057 |
| 18 | ๐ฌ๐ง | United Kingdom | 653,747 | 329,985 | 323,762 |
| 19 | ๐น๐ญ | Thailand | 637,306 | 367,135 | 270,170 |
| 20 | ๐ช๐ฌ | Egypt | 625,449 | 338,919 | 286,529 |
| 21 | ๐ซ๐ท | France | 616,095 | 305,527 | 310,568 |
| 22 | ๐ฟ๐ฆ | South Africa | 584,015 | 310,446 | 273,569 |
| 23 | ๐น๐ท | Tรผrkiye | 551,598 | 305,771 | 245,827 |
| 24 | ๐ฒ๐ฒ | Myanmar | 495,470 | 272,907 | 222,564 |
| 25 | ๐บ๐ฆ | Ukraine | 495,421 | 266,432 | 228,990 |
| 26 | ๐ช๐ธ | Spain | 447,463 | 227,392 | 220,072 |
| 27 | ๐ฎ๐ท | Iran (Islamic Republic of) | 423,367 | 236,225 | 187,143 |
| 28 | ๐ต๐ฑ | Poland | 412,310 | 211,352 | 200,958 |
| 29 | ๐ฐ๐ช | Kenya | 399,024 | 213,880 | 185,145 |
| 30 | ๐น๐ฟ | United Republic of Tanzania | 385,799 | 209,448 | 176,351 |
| 31 | ๐ฆ๐ท | Argentina | 349,195 | 176,217 | 172,979 |
| 32 | ๐ฐ๐ท | Republic of Korea | 345,502 | 185,731 | 159,770 |
| 33 | ๐ธ๐ฉ | Sudan | 320,491 | 190,069 | 130,422 |
| 34 | ๐จ๐ฆ | Canada | 311,824 | 162,239 | 149,585 |
| 35 | ๐จ๐ด | Colombia | 282,433 | 154,432 | 128,001 |
| 36 | ๐ท๐ด | Romania | 257,119 | 130,026 | 127,092 |
| 37 | ๐ฐ๐ต | Dem. People's Republic of Korea | 255,826 | 122,215 | 133,612 |
| 38 | ๐ฆ๐ด | Angola | 254,482 | 138,749 | 115,732 |
| 39 | ๐ฆ๐ซ | Afghanistan | 240,296 | 126,080 | 114,216 |
| 40 | ๐จ๐ฎ | Cรดte d'Ivoire | 238,741 | 134,391 | 104,351 |
| 41 | ๐ฌ๐ญ | Ghana | 237,869 | 130,252 | 107,617 |
| 42 | ๐บ๐ฌ | Uganda | 235,583 | 129,144 | 106,439 |
| 43 | ๐ฒ๐ฟ | Mozambique | 235,520 | 124,624 | 110,896 |
| 44 | ๐ฒ๐ฌ | Madagascar | 234,841 | 126,213 | 108,628 |
| 45 | ๐ณ๐ช | Niger | 231,746 | 119,712 | 112,034 |
| 46 | ๐บ๐ฟ | Uzbekistan | 221,249 | 120,368 | 100,881 |
| 47 | ๐ฉ๐ฟ | Algeria | 214,259 | 115,272 | 98,987 |
| 48 | ๐ป๐ช | Venezuela (Bolivarian Republic of) | 213,955 | 120,004 | 93,950 |
| 49 | ๐น๐ฉ | Chad | 213,123 | 114,476 | 98,648 |
| 50 | ๐ฒ๐ฆ | Morocco | 212,624 | 119,938 | 92,686 |
| 51 | ๐ณ๐ต | Nepal | 205,841 | 106,013 | 99,828 |
| 52 | ๐น๐ผ | China, Taiwan Province of China | 205,339 | 115,429 | 89,909 |
| 53 | ๐ฒ๐ฑ | Mali | 205,047 | 108,177 | 96,870 |
| 54 | ๐จ๐ฒ | Cameroon | 202,882 | 110,239 | 92,643 |
| 55 | ๐พ๐ช | Yemen | 188,764 | 103,176 | 85,589 |
| 56 | ๐ฎ๐ถ | Iraq | 186,266 | 96,147 | 90,118 |
| 57 | ๐ต๐ช | Peru | 185,861 | 102,494 | 83,367 |
| 58 | ๐ฆ๐บ | Australia | 183,924 | 96,355 | 87,569 |
| 59 | ๐ง๐ซ | Burkina Faso | 183,375 | 96,841 | 86,534 |
| 60 | ๐ฒ๐พ | Malaysia | 181,166 | 106,752 | 74,415 |
| 61 | ๐ธ๐ด | Somalia | 180,554 | 98,984 | 81,570 |
| 62 | ๐ณ๐ฑ | Netherlands | 166,338 | 83,340 | 82,997 |
| 63 | ๐ฑ๐ฐ | Sri Lanka | 162,453 | 89,428 | 73,025 |
| 64 | ๐ฐ๐ฟ | Kazakhstan | 136,388 | 72,760 | 63,628 |
| 65 | ๐ฌ๐ณ | Guinea | 131,455 | 66,323 | 65,132 |
| 66 | ๐ญ๐บ | Hungary | 128,063 | 62,231 | 65,832 |
| 67 | ๐จ๐ฑ | Chile | 127,691 | 65,197 | 62,494 |
| 68 | ๐ฌ๐ท | Greece | 127,018 | 63,596 | 63,422 |
| 69 | ๐ฟ๐ผ | Zimbabwe | 124,412 | 63,021 | 61,390 |
| 70 | ๐ง๐ฏ | Benin | 124,132 | 64,754 | 59,379 |
| 71 | ๐ง๐พ | Belarus | 121,587 | 59,456 | 62,131 |
| 72 | ๐ธ๐พ | Syrian Arab Republic | 118,900 | 64,983 | 53,917 |
| 73 | ๐ต๐น | Portugal | 115,917 | 58,090 | 57,827 |
| 74 | ๐ง๐ช | Belgium | 113,791 | 56,445 | 57,346 |
| 75 | ๐จ๐ฟ | Czechia | 113,525 | 57,953 | 55,573 |
| 76 | ๐ฒ๐ผ | Malawi | 113,181 | 62,395 | 50,785 |
| 77 | ๐จ๐บ | Cuba | 111,819 | 59,814 | 52,005 |
| 78 | ๐ฐ๐ญ | Cambodia | 111,340 | 57,737 | 53,603 |
| 79 | ๐ธ๐ธ | South Sudan | 110,339 | 60,368 | 49,971 |
| 80 | ๐ฟ๐ฒ | Zambia | 107,917 | 58,910 | 49,007 |
| 81 | ๐ง๐ฌ | Bulgaria | 102,980 | 52,540 | 50,440 |
| 82 | ๐ธ๐ณ | Senegal | 100,882 | 57,335 | 43,547 |
| 83 | ๐ธ๐ช | Sweden | 93,944 | 48,116 | 45,829 |
| 84 | ๐ท๐ธ | Serbia | 93,928 | 50,582 | 43,346 |
| 85 | ๐ฆ๐น | Austria | 93,223 | 46,386 | 46,837 |
| 86 | ๐ช๐จ | Ecuador | 92,204 | 50,894 | 41,310 |
| 87 | ๐ง๐ฎ | Burundi | 91,963 | 49,278 | 42,686 |
| 88 | ๐ญ๐น | Haiti | 90,966 | 51,071 | 39,895 |
| 89 | ๐ง๐ด | Bolivia (Plurinational State of) | 87,812 | 47,644 | 40,168 |
| 90 | ๐ฌ๐น | Guatemala | 87,523 | 47,917 | 39,606 |
| 91 | ๐ท๐ผ | Rwanda | 82,826 | 42,657 | 40,168 |
| 92 | ๐ธ๐ฆ | Saudi Arabia | 77,837 | 52,609 | 25,227 |
| 93 | ๐น๐ณ | Tunisia | 74,071 | 41,139 | 32,932 |
| 94 | ๐จ๐ญ | Switzerland | 73,788 | 36,477 | 37,311 |
| 95 | ๐น๐ฌ | Togo | 71,661 | 35,689 | 35,973 |
| 96 | ๐ฉ๐ด | Dominican Republic | 70,823 | 39,223 | 31,601 |
| 97 | ๐ธ๐ฑ | Sierra Leone | 70,116 | 37,047 | 33,069 |
| 98 | ๐ฆ๐ฟ | Azerbaijan | 67,842 | 36,182 | 31,660 |
| 99 | ๐ต๐ฌ | Papua New Guinea | 67,700 | 40,788 | 26,911 |
| 100 | ๐ซ๐ฎ | Finland | 59,984 | 30,833 | 29,151 |
| 101 | ๐ฉ๐ฐ | Denmark | 57,275 | 29,703 | 27,572 |
| 102 | ๐ญ๐ฐ | China, Hong Kong SAR | 57,190 | 30,700 | 26,490 |
| 103 | ๐ญ๐ท | Croatia | 55,029 | 27,053 | 27,976 |
| 104 | ๐ธ๐ฐ | Slovakia | 54,167 | 28,018 | 26,150 |
| 105 | ๐ฎ๐ฑ | Israel | 51,294 | 26,336 | 24,958 |
| 106 | ๐ฑ๐พ | Libya | 48,610 | 25,331 | 23,279 |
| 107 | ๐จ๐ซ | Central African Republic | 48,529 | 24,977 | 23,552 |
| 108 | ๐ฑ๐ฆ | Lao People's Democratic Republic | 47,682 | 26,238 | 21,444 |
| 109 | ๐ญ๐ณ | Honduras | 47,670 | 26,936 | 20,734 |
| 110 | ๐น๐ฏ | Tajikistan | 47,595 | 25,989 | 21,606 |
| 111 | ๐ธ๐ป | El Salvador | 47,443 | 25,691 | 21,752 |
| 112 | ๐ฌ๐ช | Georgia | 45,077 | 23,004 | 22,074 |
| 113 | ๐ฑ๐ท | Liberia | 44,333 | 23,111 | 21,222 |
| 114 | ๐ณ๐ด | Norway | 44,143 | 22,180 | 21,963 |
| 115 | ๐ง๐ฆ | Bosnia and Herzegovina | 42,861 | 20,370 | 22,491 |
| 116 | ๐น๐ฒ | Turkmenistan | 42,575 | 21,841 | 20,735 |
| 117 | ๐ฐ๐ฌ | Kyrgyzstan | 42,200 | 24,274 | 17,925 |
| 118 | ๐ฒ๐ฉ | Republic of Moldova | 41,730 | 21,173 | 20,557 |
| 119 | ๐ฑ๐น | Lithuania | 40,940 | 19,755 | 21,185 |
| 120 | ๐ต๐พ | Paraguay | 39,034 | 22,091 | 16,943 |
| 121 | ๐ต๐ธ | State of Palestine | 38,937 | 24,913 | 14,023 |
| 122 | ๐จ๐ฌ | Congo | 38,880 | 20,807 | 18,074 |
| 123 | ๐ณ๐ฟ | New Zealand | 37,686 | 19,399 | 18,287 |
| 124 | ๐ฎ๐ช | Ireland | 35,550 | 18,927 | 16,622 |
| 125 | ๐ฏ๐ด | Jordan | 34,873 | 20,497 | 14,375 |
| 126 | ๐ต๐ท | Puerto Rico | 34,664 | 18,999 | 15,665 |
| 127 | ๐ฑ๐ง | Lebanon | 34,419 | 17,429 | 16,989 |
| 128 | ๐บ๐พ | Uruguay | 33,145 | 16,817 | 16,328 |
| 129 | ๐ณ๐ฎ | Nicaragua | 31,294 | 16,705 | 14,589 |
| 130 | ๐จ๐ท | Costa Rica | 27,861 | 15,104 | 12,757 |
| 131 | ๐ธ๐ฌ | Singapore | 27,728 | 15,425 | 12,303 |
| 132 | ๐ฒ๐ท | Mauritania | 27,725 | 14,980 | 12,745 |
| 133 | ๐ฑ๐ป | Latvia | 27,614 | 12,854 | 14,760 |
| 134 | ๐ฆ๐ฒ | Armenia | 27,579 | 14,197 | 13,382 |
| 135 | ๐ฑ๐ธ | Lesotho | 24,612 | 12,627 | 11,985 |
| 136 | ๐ฆ๐ฑ | Albania | 23,428 | 12,429 | 10,999 |
| 137 | ๐ฏ๐ฒ | Jamaica | 22,933 | 12,352 | 10,581 |
| 138 | ๐ธ๐ฎ | Slovenia | 21,581 | 10,788 | 10,793 |
| 139 | ๐ต๐ฆ | Panama | 21,272 | 11,912 | 9,360 |
| 140 | ๐ช๐ท | Eritrea | 20,984 | 11,015 | 9,969 |
| 141 | ๐ฒ๐ณ | Mongolia | 20,340 | 12,361 | 7,980 |
| 142 | ๐ฒ๐ฐ | North Macedonia | 19,863 | 9,924 | 9,939 |
| 143 | ๐ณ๐ฆ | Namibia | 18,279 | 10,227 | 8,052 |
| 144 | ๐ฌ๐ฒ | Gambia | 16,975 | 9,050 | 7,925 |
| 145 | ๐ช๐ช | Estonia | 16,693 | 7,757 | 8,936 |
| 146 | ๐ฌ๐ฆ | Gabon | 15,577 | 8,849 | 6,728 |
| 147 | ๐ฌ๐ผ | Guinea-Bissau | 15,181 | 8,030 | 7,151 |
| 148 | ๐ฌ๐ถ | Equatorial Guinea | 14,556 | 8,151 | 6,405 |
| 149 | ๐ง๐ผ | Botswana | 14,197 | 7,733 | 6,464 |
| 150 | ๐น๐น | Trinidad and Tobago | 12,577 | 6,924 | 5,653 |
| 151 | ๐ฒ๐บ | Mauritius | 11,124 | 6,277 | 4,847 |
| 152 | ๐น๐ฑ | Timor-Leste | 10,065 | 5,376 | 4,689 |
| 153 | ๐ฝ๐ฐ | Kosovo (under UNSC res. 1244) | 9,981 | 5,262 | 4,719 |
| 154 | ๐ฆ๐ช | United Arab Emirates | 9,916 | 6,789 | 3,127 |
| 155 | ๐ด๐ฒ | Oman | 9,597 | 5,827 | 3,770 |
| 156 | ๐จ๐พ | Cyprus | 9,499 | 4,967 | 4,532 |
| 157 | ๐ธ๐ฟ | Eswatini | 9,475 | 5,067 | 4,408 |
| 158 | ๐ฐ๐ผ | Kuwait | 8,624 | 5,426 | 3,199 |
| 159 | ๐ฉ๐ฏ | Djibouti | 8,596 | 4,692 | 3,904 |
| 160 | ๐ซ๐ฏ | Fiji | 8,553 | 4,541 | 4,011 |
| 161 | ๐ฒ๐ช | Montenegro | 7,209 | 3,661 | 3,547 |
| 162 | ๐ฐ๐ฒ | Comoros | 6,119 | 3,359 | 2,761 |
| 163 | ๐ฌ๐พ | Guyana | 6,049 | 3,450 | 2,599 |
| 164 | ๐ง๐น | Bhutan | 4,805 | 2,765 | 2,041 |
| 165 | ๐ท๐ช | Rรฉunion | 4,797 | 2,594 | 2,203 |
| 166 | ๐ฑ๐บ | Luxembourg | 4,642 | 2,349 | 2,293 |
| 167 | ๐ธ๐ท | Suriname | 4,182 | 2,318 | 1,863 |
| 168 | ๐ธ๐ง | Solomon Islands | 4,113 | 2,273 | 1,840 |
| 169 | ๐ฒ๐น | Malta | 3,928 | 2,120 | 1,808 |
| 170 | ๐ช๐ญ | Western Sahara | 3,678 | 2,221 | 1,456 |
| 171 | ๐ฌ๐ต | Guadeloupe | 3,560 | 1,858 | 1,702 |
| 172 | ๐ฒ๐ถ | Martinique | 3,502 | 1,878 | 1,624 |
| 173 | ๐ง๐ธ | Bahamas | 3,480 | 1,910 | 1,571 |
| 174 | ๐ฒ๐ด | China, Macao SAR | 3,423 | 1,866 | 1,557 |
| 175 | ๐ง๐ญ | Bahrain | 3,278 | 1,905 | 1,374 |
| 176 | ๐ง๐ง | Barbados | 2,996 | 1,546 | 1,450 |
| 177 | ๐ถ๐ฆ | Qatar | 2,771 | 1,926 | 845 |
| 178 | ๐จ๐ป | Cabo Verde | 2,642 | 1,396 | 1,246 |
| 179 | ๐ฎ๐ธ | Iceland | 2,612 | 1,386 | 1,226 |
| 180 | ๐ง๐ณ | Brunei Darussalam | 2,400 | 1,396 | 1,004 |
| 181 | ๐ง๐ฟ | Belize | 2,025 | 1,216 | 808 |
| 182 | ๐จ๐ผ | Curaรงao | 1,844 | 1,001 | 842 |
| 183 | ๐ณ๐จ | New Caledonia | 1,818 | 970 | 848 |
| 184 | ๐ป๐บ | Vanuatu | 1,629 | 977 | 651 |
| 185 | ๐ฑ๐จ | Saint Lucia | 1,544 | 874 | 670 |
| 186 | ๐ฌ๐ซ | French Guiana | 1,502 | 872 | 630 |
| 187 | ๐ผ๐ธ | Samoa | 1,334 | 712 | 622 |
| 188 | ๐ป๐ฎ | United States Virgin Islands | 1,321 | 821 | 499 |
| 189 | ๐ธ๐น | Sao Tome and Principe | 1,287 | 758 | 529 |
| 190 | ๐ฒ๐ป | Maldives | 1,230 | 760 | 469 |
| 191 | ๐ป๐จ | Saint Vincent and the Grenadines | 1,165 | 667 | 498 |
| 192 | ๐ฏ๐ช | Jersey | 1,150 | 600 | 549 |
| 193 | ๐ฌ๐บ | Guam | 1,144 | 685 | 458 |
| 194 | ๐ธ๐จ | Seychelles | 1,051 | 599 | 452 |
| 195 | ๐ฌ๐ฉ | Grenada | 1,037 | 574 | 463 |
| 196 | ๐ฆ๐ผ | Aruba | 1,034 | 534 | 499 |
| 197 | ๐ต๐ซ | French Polynesia | 1,026 | 605 | 421 |
| 198 | ๐ฐ๐ฎ | Kiribati | 934 | 461 | 473 |
| 199 | ๐ฎ๐ฒ | Isle of Man | 882 | 463 | 419 |
| 200 | ๐ซ๐ฒ | Micronesia (Fed. States of) | 860 | 496 | 364 |
| 201 | ๐พ๐น | Mayotte | 854 | 501 | 353 |
| 202 | ๐ฉ๐ฒ | Dominica | 849 | 472 | 377 |
| 203 | ๐ฒ๐จ | Monaco | 817 | 423 | 394 |
| 204 | ๐น๐ด | Tonga | 674 | 374 | 300 |
| 205 | ๐ฆ๐ฌ | Antigua and Barbuda | 643 | 333 | 310 |
| 206 | ๐ฌ๐ฌ | Guernsey | 595 | 319 | 277 |
| 207 | ๐ง๐ฒ | Bermuda | 573 | 319 | 254 |
| 208 | ๐ซ๐ด | Faroe Islands | 564 | 305 | 259 |
| 209 | ๐ฌ๐ฑ | Greenland | 551 | 326 | 225 |
| 210 | ๐ฆ๐ฉ | Andorra | 491 | 270 | 221 |
| 211 | ๐ฐ๐ณ | Saint Kitts and Nevis | 466 | 266 | 200 |
| 212 | ๐ฐ๐พ | Cayman Islands | 351 | 201 | 150 |
| 213 | ๐ธ๐ฝ | Sint Maarten (Dutch part) | 347 | 216 | 131 |
| 214 | ๐น๐จ | Turks and Caicos Islands | 342 | 186 | 156 |
| 215 | ๐ฆ๐ธ | American Samoa | 334 | 196 | 138 |
| 216 | ๐ฑ๐ฎ | Liechtenstein | 300 | 155 | 145 |
| 217 | ๐ฒ๐ญ | Marshall Islands | 271 | 157 | 114 |
| 218 | ๐ธ๐ฒ | San Marino | 270 | 134 | 136 |
| 219 | ๐ง๐ถ | Bonaire, Sint Eustatius and Saba | 258 | 156 | 102 |
| 220 | ๐ฒ๐ซ | Saint Martin (French part) | 255 | 145 | 110 |
| 221 | ๐ฌ๐ฎ | Gibraltar | 250 | 133 | 117 |
| 222 | ๐ป๐ฌ | British Virgin Islands | 233 | 131 | 102 |
| 223 | ๐ฒ๐ต | Northern Mariana Islands | 212 | 126 | 86 |
| 224 | ๐ต๐ผ | Palau | 204 | 115 | 89 |
| 225 | ๐จ๐ฐ | Cook Islands | 132 | 78 | 54 |
| 226 | ๐ฆ๐ฎ | Anguilla | 96 | 55 | 41 |
| 227 | ๐น๐ป | Tuvalu | 90 | 50 | 39 |
| 228 | ๐ธ๐ญ | Saint Helena | 89 | 55 | 34 |
| 229 | ๐ณ๐ท | Nauru | 89 | 48 | 41 |
| 230 | ๐ผ๐ซ | Wallis and Futuna Islands | 88 | 46 | 42 |
| 231 | ๐ต๐ฒ | Saint Pierre and Miquelon | 82 | 44 | 37 |
| 232 | ๐ง๐ฑ | Saint Barthรฉlemy | 70 | 36 | 34 |
| 233 | ๐ฒ๐ธ | Montserrat | 60 | 34 | 26 |
| 234 | ๐ซ๐ฐ | Falkland Islands (Malvinas) | 27 | 15 | 13 |
| 235 | ๐ณ๐บ | Niue | 27 | 14 | 13 |
| 236 | ๐น๐ฐ | Tokelau | 14 | 7 | 7 |
| 237 | ๐ป๐ฆ | Holy See | 13 | 6 | 7 |
| Rank | Location | Deaths | Male Deaths | Female Deaths |
|---|---|---|---|---|
| 1 | Asia | 34,065,020 | 18,824,719 | 15,240,301 |
| 2 | Africa | 11,340,841 | 6,066,168 | 5,274,673 |
| 3 | Europe | 8,293,264 | 4,210,449 | 4,082,815 |
| 4 | Americas | 7,639,617 | 4,113,367 | 3,526,250 |
| 5 | Latin America and the Caribbean | 4,350,938 | 2,373,083 | 1,977,855 |
| 6 | Northern America | 3,288,692 | 1,740,291 | 1,548,401 |
| 7 | Oceania | 312,847 | 169,470 | 143,377 |
| Rank | Location | Deaths | Male Deaths | Female Deaths |
|---|---|---|---|---|
| 1 | Eastern Asia | 14,096,228 | 7,926,096 | 6,170,132 |
| 2 | Southern Asia | 13,004,391 | 7,076,841 | 5,927,550 |
| 3 | South-Eastern Asia | 5,007,326 | 2,744,468 | 2,262,858 |
| 4 | Western Africa | 4,377,408 | 2,258,652 | 2,118,756 |
| 5 | Eastern Europe | 3,521,753 | 1,826,250 | 1,695,503 |
| 6 | Eastern Africa | 3,122,498 | 1,715,250 | 1,407,248 |
| 7 | South America | 2,917,249 | 1,587,356 | 1,329,893 |
| 8 | Western Europe | 2,103,128 | 1,048,772 | 1,054,356 |
| 9 | Middle Africa | 1,691,169 | 913,273 | 777,896 |
| 10 | Southern Europe | 1,632,682 | 812,242 | 820,440 |
| 11 | Northern Africa | 1,499,175 | 832,889 | 666,286 |
| 12 | Western Asia | 1,467,071 | 812,085 | 654,986 |
| 13 | Central America | 1,064,453 | 583,447 | 481,006 |
| 14 | Northern Europe | 1,035,697 | 523,186 | 512,511 |
| 15 | Southern Africa | 650,580 | 346,099 | 304,481 |
| 16 | Central Asia | 490,005 | 265,230 | 224,775 |
| 17 | Caribbean | 369,239 | 202,280 | 166,959 |
| 18 | Australia/New Zealand | 221,609 | 115,754 | 105,855 |
| 19 | Melanesia | 83,807 | 49,546 | 34,261 |
| 20 | Polynesia | 3,714 | 2,082 | 1,632 |
| 21 | Micronesia | 3,710 | 2,092 | 1,618 |
| Rank | Location | Deaths | Male Deaths | Female Deaths |
|---|---|---|---|---|
| 1 | Low-and-middle-income countries | 49,775,959 | 27,249,447 | 22,526,512 |
| 2 | Middle-income countries | 44,576,950 | 24,427,579 | 20,149,371 |
| 3 | High-and-upper-middle-income countries | 33,967,518 | 18,403,465 | 15,564,053 |
| 4 | Low-and-Lower-middle-income countries | 27,462,100 | 14,856,177 | 12,605,923 |
| 5 | Upper-middle-income countries | 22,313,868 | 12,393,272 | 9,920,596 |
| 6 | Lower-middle-income countries | 22,263,077 | 12,034,308 | 10,228,769 |
| 7 | High-income countries | 11,653,643 | 6,010,187 | 5,643,456 |
| 8 | Low-income countries | 5,199,029 | 2,821,870 | 2,377,159 |
| 9 | No income group available | 218,434 | 122,689 | 95,745 |
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Source data made available by UN Revision of World Population Prospects 2024 under CC BY 3.0 IGO.
database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.