Andalusia
Appearance
| Andalucía (es) | |||||
|
|||||
| Take | La bandera blanca y verde (en) | ||||
| Wuri | |||||
| |||||
| Ƴantacciyar ƙasa | Ispaniya | ||||
| Babban birni | Sevilla | ||||
| Yawan mutane | |||||
| Faɗi | 8,619,616 (2024) | ||||
| • Yawan mutane | 98.77 mazaunan/km² | ||||
| Harshen gwamnati | Yaren Sifen | ||||
| Labarin ƙasa | |||||
| Yawan fili | 87,268 km² | ||||
| Wuri a ina ko kusa da wace teku | Tekun Atalanta da Bahar Rum | ||||
| Altitude (en) | 600 m | ||||
| Wuri mafi tsayi | Mulhacén (mul) | ||||
| Sun raba iyaka da | |||||
| Bayanan tarihi | |||||
| Ranakun huta | |||||
| Tsarin Siyasa | |||||
| Majalisar zartarwa | Consejo de Gobierno de la Junta de Andalucía (en) | ||||
| Gangar majalisa | Parliament of Andalusia (en) | ||||
| • President of the Junta of Andalusia (en) | Juan Manuel Moreno (en) | ||||
| Majalisar shariar ƙoli | High Court of Justice of Andalusia (en) | ||||
| Bayanan Tuntuɓa | |||||
| Lambar aika saƙo | AN | ||||
| Kasancewa a yanki na lokaci | |||||
| Lamba ta ISO 3166-2 | ES-AN | ||||
| NUTS code | ES61 | ||||
| Wasu abun | |||||
| Yanar gizo | juntadeandalucia.es | ||||
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.


Andalusia ƙaramar hukumace a garin Illuinois dake qasar Amurka.
