Seoul
Ọdịdị
Seoul
| Oge/afọ mmalite | 6 Jụn 1395 |
|---|---|
| Aha pseudonym | 首爾 |
| Aha njirimara | Hán Thành |
| Aha gọọmenti | 서울특별시 |
| Akara ala | 서울 |
| Ndekọ IPA | səˈul |
| A gụrụ aha | capital city |
| Mmụọ ọjọọ | 서울 시민, Seoulite, Séoulien, Séoulienne, Seulano |
| Asụsụ njieme | Korean |
| Kọntinent | Asia |
| Mba/obodo | South Korea |
| Isi obodo nke | South Korea |
| Isi steeti | Jung-gu |
| Dị na ngalaba nhazi mpaghara | South Korea |
| Ebe | Seoul Capital Area |
| Gbakọta n'ime | Gyeonggi Province |
| Nhazi ọnọdụ | 37°33′36″N 126°59′24″E |
| Ụlọ ọrụ nke onye isi gọọmentị nwere | Mayor of Seoul |
| Onyeisi gọọmenti | Oh Se-hoon |
| Executive òtù | Seoul Metropolitan Government |
| Òtù omebe iwu | Seoul municipal council |
| Onye òtù nke | Creative Cities Network, World Tourism Cities Federation |
| Nkwekọrịtara oke ala | Gyeonggi Province, Incheon |
| Dochie | Keijō |
| Asụsụ ọ na-asụ | Korean |
| Koodu Nzipu ozi | 01000–01200 |
| Webụsaịtị | https://english.seoul.go.kr/ |
| Blọọgụ gọọmentị | https://blog.naver.com/haechiseoul |
| URL ndepụta weebụ | http://www.seoul.go.kr/main/rss.xml |
| Hashtag | Seoul, 서울 |
| Ọkọlọtọ | flag of Seoul |
| Akara ngosi | Ginkgo biloba, Forsythia, Eurasian Magpie |
| Nwere àgwà | primate city |
| Akụkọ ihe mere eme nke isiokwu | history of Seoul, timeline of Seoul |
| Ụdị metụtara | Category:Seoul-related lists |
| Emeghe data portal | Public data for all Seoul citizens |
| Akụ na ụba nke isiokwu | economy of Seoul |
| Oge ndekọ mbụ edere | 4. century BCE |
| Koodu ọkpụkpọ mpaghara | 02 |
| Category for honorary citizens of entity | Category:Honorary citizens of Seoul |
| Udi maka maapụ | Category:Maps of Seoul |

Seoul—nke a maara n'ụzọ gọọmentị dị ka Seoul Special Metropolitan City—bụ isi obodo na obodo kachasị ukwuu na South Korea, nakwa obodo kachasị ukwuu na mpaghara Korea niile. Mpaghara obodo ukwu Seoul—nke gụnyere Seoul, Mpaghara Gyeonggi, na Incheon—pụtara dị ka mpaghara akụ na ụba obodo ukwu nke isii kachasị ukwuu n'ụwa n'afọ 2022 (na-esote New York, Tokyo, [1]Los Angeles, Paris, na London), ọ bụkwa ebe ihe karịrị ọkara nke ndị bi na South Korea bi. Ọ bụ ezie na ọnụọgụ ndị bi na Seoul ruru ihe karịrị nde mmadụ iri n'oge gara aga, ọ na-ebelata nwayọọ nwayọọ kemgbe afọ 2014, wee ruo ihe dị ka nde mmadụ 9.6 n'afọ 2024.[2]
- ↑ "KOSIS". kosis.kr. Retrieved 2026-10-05.
- ↑ "Population of seoul korea |". Official Website of the (in Bekee). Retrieved 2026-10-05.