High Civilization
์ธ๊ด
| ใHigh Civilizationใ | ||||
|---|---|---|---|---|
| ๋น ์ง์ค์ ์ ๊ท ์๋ฐ | ||||
| ๋ฐ๋งค์ผ | 1991๋ 3์ 25์ผ | |||
| ์ฅ๋ฅด | ๋์ค์ฝ, ์ ์คํ, ํ ๋ก, , ๋์ค ํ | |||
| ๋ ์ด๋ธ | ์๋ ๋ธ๋ก์ค ๋ ์ฝ๋ | |||
| ๋น ์ง์ค ์ฐํ | ||||
| ||||
ใHigh Civilizationใ๋ 1991๋ 3์ 25์ผ์ ๋ฐ๋งค๋ ๋น ์ง์ค์ ์๋ฐ์ด๋ค. ์๋ ๋ธ๋ก์ค ๋ ์ฝ๋์ ์ํด ๋ฐ๋งค๋์๋ค.
๊ณก ๋ชฉ๋ก
[ํธ์ง]์ ์ฒด ์์ฌยท์๊ณก: Barry, Robin and Maurice Gibb
| # | ์ ๋ชฉ | Lead vocal(s) | ์ฌ์ ์๊ฐ |
|---|---|---|---|
| 1. | ใHigh Civilizationใ | Robin and Barry | 5:27 |
| 2. | ใSecret Loveใ | Barry and Robin | 3:36 |
| 3. | ใWhen He's Goneใ | Robin and Barry | 5:53 |
| 4. | ใHappy Ever Afterใ | Barry | 6:15 |
| 5. | ใParty With No Nameใ | Barry | 4:50 |
| 6. | ใGhost Trainใ | Barry and Robin | 6:02 |
| 7. | ใDimensionsใ | Maurice | 5:25 |
| 8. | ใThe Only Loveใ | Barry | 5:32 |
| 9. | ใHuman Sacrificeใ | Barry | 5:37 |
| 10. | ใTrue Confessionsใ | Barry | 5:14 |
| 11. | ใEvolutionใ | Barry | 5:36 |
์ธ์ฆ
[ํธ์ง]| ๊ตญ๊ฐ | ์ธ์ฆ | ํ๋งค๋/์ถํ๋ |
|---|---|---|
| ์ค์คํธ๋ฆฌ์ (IFPI ์ค์คํธ๋ฆฌ์)[1] | ๊ณจ๋ | 25,000* |
| ๋ ์ผ (BVMI)[2] | ํ๋ํฐ๋ | 500,000^ |
| ์ค์์ค (IFPI ์ค์์ค)[3] | ํ๋ํฐ๋ | 50,000^ |
| *ํ๋งค๋์ ๊ธฐ๋ฐ์ผ๋ก ํ ์ธ์ฆ ^์ถํ๋์ ๊ธฐ๋ฐ์ผ๋ก ํ ์ธ์ฆ | ||
|}
ํ๊ฐ
[ํธ์ง]| ํ๊ฐ ์ ์ | |
|---|---|
| ์ถ์ฒ | ์ ์ |
| AllMusic | |
| Chicago Tribune | |
๊ฐ์ฃผ
[ํธ์ง]- โ โAustrian album certifications โ Bee Gees โ High Civilizationโ (๋ ์ผ์ด). IFPI Austria.
- โ โGold-/Platin-Datenbank (Bee Gees;ย 'High Civilisation')โ (๋ ์ผ์ด). ๋ ์ผ ์๋ฐ ์ฐ์ ํํ.
- โ โThe Official Swiss Charts and Music Community: Awards (Bee Gees;ย 'High Civilization')โ. IFPI Switzerland. Hung Medien.
- โ (์์ด) High Civilization - ์ฌ๋ฎค์ง
- โ Caro, Mark (1991๋ 9์ 19์ผ). โReview: Bee Gees โ High Civilizationโ. ใchicagotribune.comใ (Chicago Tribune). 2014๋ 4์ 27์ผ์ ์๋ณธ ๋ฌธ์์์ ๋ณด์กด๋ ๋ฌธ์. 2011๋ 8์ 31์ผ์ ํ์ธํจ.