Leaderboard

Campaign
Translators
Year

Numbers
Type Number
Users 513
Articles 9,906
Words 2,039,081
Languages 78
Pageviews 44,246,423
Translation by month
Top users by number of translation
# User Number Words Pageviews
1 Subas Chandra Rout 1,906 314,676 2,941,422
2 Ozzie10aaaa 789 111,501 2,544,843
3 DaSupremo 675 194,761 1,487,446
4 Dr3939 508 85,534 7,097,606
5 Batthini Vinay Kumar Goud 424 100,893 71,743
6 Pranayraj1985 401 44,836 305,651
7 Mina karaca 300 40,904 665,350
8 Stevenndori289 232 61,544 45,628
9 İmmortalance 223 38,357 316,483
10 Nagarani Bethi 200 46,986 36,091
11 Aydın Sümərinli 198 62,769 322,463
12 Wakkie1379 193 41,362 2,885,159
13 HAJJ MAULID MAKOKHA 153 19,576 136,755
14 ChristinaKami 130 32,375 80,955
15 Aliya Furrukh 128 38,344 385,608
16 Muhammad Abbas Linguist 122 15,687 58,330
17 CeylonChingu 119 22,457 39,153
18 BreakTheCrust 119 20,533 82,252
19 Malvina Schlur 115 21,305 62,165
20 Hariniaina14 111 33,234 33,008
21 511KeV 87 24,180 152,263
22 Tuga1143 75 7,896 231,550
23 Vjsuseela 73 22,193 128,607
24 Kely Catapatti 64 9,156 34,213
25 Cleiton Carvalhal 61 11,527 40,872
26 Abdul-Rauf Moshie 59 13,597 73,830
27 WanaraLima 57 11,508 485,537
28 SeaTub 56 8,217 37,445
29 Andreapisera 50 7,850 60,072
30 Ledhthuong 47 11,909 46,000
31 Joeangatia 39 5,093 38,409
32 Graceroot 39 5,871 28,412
33 Hakimi97 38 9,644 209,750
34 Vid TWB 38 11,479 51,680
35 Amabiletranslation 36 6,666 34,016
36 2Enigma 34 8,554 483,074
37 Elisa Paglia 33 5,980 326,306
38 Alex Damasio 32 5,632 22,124
39 Yasasuru 31 9,682 14,964
40 Adrieli Martins 31 5,387 786,010
41 Thodoristselikidis93 29 6,229 18,654
42 IzzatZuhri 29 7,643 127,053
43 MmaBaggio 29 11,458 15,200
44 Vmarbretgar 28 5,697 612,825
45 AAbelardoo 27 4,839 104,948
46 Andrew Pohudin 23 3,886 23,334
47 PauloHMKemp 22 3,304 34,744
48 J3D3 22 4,626 649,437
49 AMAN KUMAR 21 4,719 5,711
50 Translatorjv 21 3,196 15,440
51 Ishak8 21 5,263 9,345
52 Avicenno 20 3,670 231,226
53 Laurie Draï 19 3,037 19,995
54 Aidluker 18 3,846 115,883
55 Mr. Ibrahem 18 4,388 94,134
56 Hariadhi 18 3,696 21,759
57 Erta Zykaj 17 6,791 253,828
58 GSS 17 3,382 15,968
59 Jahibia 16 4,536 9,037
60 Lucas559 16 5,350 34,576
61 Rune Ferris 16 2,898 44,167
62 Moonyseo 16 3,491 28,024
63 Kalakpagh 16 4,188 11,683
64 DMikiH 16 2,812 10,795
65 Cielotrad 15 2,563 32,794
66 Helito 15 3,238 9,142
67 Lebron jay 15 3,766 43,053
68 Mako25x 15 3,549 33,835
69 Abike25 15 5,335 1,609
70 Lvova 15 2,642 79,221
71 Tranconmariaesther 14 2,747 25,469
72 The Tideborn Guild 14 3,031 42,812
73 Ligiafonseca86 14 2,838 5,447
74 Angelodoliveira 14 3,090 25,496
75 TanvirSdq 14 3,097 49,845
76 Marinamuñozc 13 2,938 17,838
77 Teles 13 4,295 119,842
78 Katjamartinović 12 3,176 21,925
79 TheRealSpidyy99 11 1,996 5,194
80 Galdiz 11 2,809 30,037
81 Allansoty 11 1,848 15,164
82 M.Elisatranslator 10 1,779 3,425
83 PauloVicttor6 10 1,539 6,695
84 Haidarz94 10 1,849 8,893
85 Dinto2 10 1,318 12,199
86 VictorNSokolov 10 2,174 68,037
87 Nikolina Krasteva Chardakova 10 2,820 19,778
88 Nicoandr.esp 10 1,362 8,927
89 Nomadtranslator 9 1,620 7,633
90 JNápoli90 9 2,140 435,483
91 Queen0120 9 1,783 5,218
92 RoxyBro 9 2,879 137,879
93 Mtstefani 9 1,588 12,453
94 Soname15 9 2,469 226,171
95 IrateSpecialist 9 1,798 256,074
96 Irshadpp 9 2,802 41,402
97 Ketarin 8 1,315 805
98 MedTranslator 8 1,859 6,230
99 0acan 8 1,936 19,359
100 Yaw tuba 8 1,623 9,128
101 Najib Berka 8 1,043 4,994
102 முனைவர் பத்மா ஸ்ரீ்தர் 8 2,273 3,737
103 Rjgalindo 8 1,473 72,533
104 Rana al kilaney 8 1,499 3,833
105 IngridMCifuentes 8 1,407 4,686
106 Mtw0591 7 1,510 31,619
107 Nikita Muravev 7 2,531 342,368
108 د. توانا ع. بەرزنجی 7 1,975 20,390
109 JustEMV 7 1,163 20,621
110 AlinaRohalova 7 1,197 3,042
111 Matudam 7 1,675 13,468
112 Imenell21 7 1,032 5,065
113 GB TWB 7 2,168 9,863
114 Dumbassman 7 1,786 1,221
115 Mustafa Basem 7 1,756 1,638
116 Ekaniro 7 1,241 98,072
117 Patricia.Izn 7 1,762 9,533
118 NCTRANSLATION 7 1,411 7,430
119 GWei13 7 13,736 206,460
120 Om Subject 6 1,235 19,684
121 CABEZAM 6 953 5,431
122 Divya4232 6 1,019 1,367
123 Esther6208 6 1,539 2,671
124 Jane Kreling 6 1,160 33,934
125 Haziq Faruqi 6 1,601 57,913
126 Bmosxop 6 2,064 129,663
127 Maria Chiara Truttero 6 1,469 6,465
128 سارة بوضياف 6 1,417 11,923
129 AnaX Sant 6 1,182 5,975
130 Tiago vc1980 6 1,201 3,711
131 Beendy234 6 2,401 18,595
132 Milenamussin 6 1,147 49,250
133 Knowledge and philosophy 6 1,889 10,890
134 IraLink2025 6 1,499 19,078
135 AnMediterra 5 8,302 173,264
136 JMGlas 5 1,033 12,638
137 Ceibos 5 890 43,609
138 MYADAM ABHILASH 5 1,283 3,370
139 LixTranslation 5 1,060 4,175
140 Ukov1 5 1,455 8,397
141 Mertodabas 5 1,109 7,081
142 Jemir Shamir 5 1,330 3,233
143 Laura.osorio.t 5 962 16,682
144 Iris Ardaneswari 5 1,251 4,666
145 Alexita1939 5 818 2,842
146 Hajuria 5 914 15,051
147 Lilunagua 5 1,078 36,506
148 Philemon Niyomwungeli 5 1,446 19,282
149 Pecjof 5 1,037 539
150 Lemah251 5 1,512 1,603
151 Anitrad 5 817 3,420
152 YanitsaK 5 996 5,610
153 Ériugena 5 1,580 10,904
154 Zirafin 5 1,129 3,623
155 MarieleFreitas 5 696 5,178
156 وجدان سعد 5 1,000 4,511
157 FrancoDuré 5 1,252 10,766
158 Kheng Singye Dorji (KSD) 5 1,478 12,861
159 Saja Bakri 5 1,575 1,954
160 StoyanovaNS 5 1,097 11,191
161 Emilie.cheng 5 1,030 46,965
162 Oscar Felipe Núñez Alfaro 5 958 17,341
163 Ndahiro derrick 4 1,826 1,035
164 JoanaMuniz 4 749 3,107
165 Karimabenkrid 4 825 2,708
166 LucasHenkes 4 917 12,589
167 JennyLima 4 771 17,862
168 Munkaila Sulemana 4 972 1,412
169 Ata Turkoglu (Translator) 4 855 8,829
170 Md.fatihoruc 4 1,114 8,119
171 CorraleH 4 795 22,798
172 Ongy.M02 4 1,135 1,276
173 Elifturkel 4 720 1,415
174 Ms.Mcor 4 1,154 33,671
175 SunnySky23 4 897 684,435
176 Jesicarusso 4 877 3,143
177 ZATSY Mitarimy 4 1,578 1,078
178 Nildarts 4 754 11,880
179 ยูอีวีเอการเรียนรู้ 4 657 5,312
180 Babaakh 4 738 54,229
181 Peace Batuma 4 1,643 6,860
182 Bcavicc 4 827 7,725
183 FOCUS557 4 922 6,545
184 Mhd.faruqi 4 735 6,581
185 Marco Kunzler 4 766 3,572
186 Mr. Snatch 4 1,393 4,447
187 LexiQon 4 901 13,130
188 Salwa J. Alrifai 4 3,573 5,571
189 Всевидяче Око 4 679 17,757
190 ChocoLattey 4 742 21,320
191 Man Sil 3 516 1,062
192 Nayan j Nath 3 1,000 9,667
193 Simona Pop111 3 634 23,133
194 流山隆一 3 1,030 11,027
195 Kristy112 3 650 10,088
196 Alina.romanchuk 3 487 564
197 Cabe Rodriguez 3 564 12,576
198 Brenda.vandenberghe 3 288 1,805
199 M Bash Ne 3 679 15,127
200 IrmaA2 3 413 613
201 Thu Anna Tran 3 818 3,973
202 Nirmine03 3 652 4,088
203 Sergiomcosta 3 462 1,489
204 PEDtranslations 3 571 5,169
205 Quinze2001 3 1,066 714
206 Matilde Morello 3 736 1,564
207 Nantesa 3 1,103 612
208 G.keiko 3 538 1,630
209 TranslationATE 3 657 4,249
210 Счастливое число 3 654 164,292
211 RebeccaRwanda 3 578 20,274
212 AnaCovadonga 3 502 75,215
213 Hebaezzedin 3 608 4,132
214 Manuelnharugue 3 621 11,610
215 Baehrwanessa 3 562 1,095
216 Ата 3 657 4,760
217 Tomchiukc 3 1,306 8,008,461
218 Dfalessia 3 582 1,682
219 Emanuele.padovani 3 399 4,712
220 IsabelCarmonaFreitas 3 482 1,660
221 MilagrosIFerreyra 3 582 2,813
222 Shahadusadik 3 1,017 3,780
223 Integer.overload 3 397 76,895
224 Saki-3500 3 604 2,004
225 الاء هارون 3 435 4,269
226 Olga.dolder 3 516 17,582
227 Carolaciarallo 3 527 2,213
228 عرين أسد أبو رمان 3 582 50,273
229 Astral fate 3 348 3,079
230 Victor Muruet 3 654 1,438
231 Ssemmanda will 3 1,115 3,957
232 Kaizenify 3 1,186 577
233 Maria Sieglinda von Nudeldorf 3 652 11,016
234 Antonmstf 3 847 1,461
235 LMC-traduction 3 495 3,525
236 Evelynemwes 3 1,111 1,030
237 Translatedbyjs 3 797 5,673
238 Sabrinamicheli 3 419 2,567
239 Brenda Namulinda 3 1,077 3,237
240 DenisTOliveira 3 541 1,300
241 Tunatwbozd3 2 408 881
242 VASANTH S.N. 2 520 1,269
243 Agbalagba 2 984 47
244 Dalia Noureldeen 2 1,022 3,302
245 Elleci94 2 438 871
246 MannaPoranna 2 295 831
247 Dorcas Queen 2 1,096 1,561
248 May Myat Noe Winn 2 749 1,173
249 Mariomuchacho 2 435 14,124
250 Haingo18 2 794 495
251 Pravallika16 2 532 2,268
252 Ifeanyi Stephen 2 568 1,335
253 MirDor 2 143 624
254 Cerenongun 2 335 4,048
255 عائشة أبوناعيم 2 569 434
256 Cassandre Dep 2 282 137
257 Emarkova 2 353 14,576
258 Lara Campos da Silva Nunes 2 368 3,292
259 Rana Doori 2 550 2,110
260 ErikTelyan 2 489 1,041
261 Kentsem 2 780 1,156
262 Ocean translation 2 368 1,533
263 Jagmit Singh Brar 2 675 4,802
264 Lanarom 2 450 1,251
265 Vincentgreco 2 378 2,671
266 Yunhua Wang 312 2 343 12,150
267 Kunokuno 2 691 8,623
268 Sussu32 2 299 1,354
269 Eptalon 2 482 49,628
270 Denis kasozi 2 645 608
271 Ericaazorzi 2 411 646
272 Lweygand 2 783 10,399
273 Ana Clara Nasc 2 508 2,315
274 ShrutiJ179 2 604 145
275 Seimawu Sugri Seidu 2 533 2,743
276 Gudrun2509 2 686 73,409
277 Pfcab 2 414 4,720
278 Shikolyo Muzamil 2 680 1,270
279 Arolf 26 2 410 702
280 Elbs07 2 275 1,083
281 Anai171 2 660 806
282 Ashley Yuan 2 547 3,247
283 Lucidus01 2 283 250
284 Rosemererose 2 438 159
285 Vito.lobefaro 2 9,013 7,872
286 Scriptum1 2 352 1,226
287 Muhammad Idriss Criteria 2 587 132
288 Shoodho 2 685 1,803
289 Watusso 2 710 256
290 Rafael Tassi 2 292 4,321
291 Isaquarterolle 2 323 756
292 TetiankaRyb 2 352 1,462
293 Arhivariștii Mimi 2 563 154,935
294 Tradmaykon 2 452 3,012
295 VitoriaAF 2 398 2,264
296 Putu Suhartawan 2 429 4,052
297 TiagoFranco84 2 124 410
298 SIR SUCCESS (NAA JAHINFO) 2 668 5,143
299 Ngoah Marie-Hélène 2 589 233,685
300 MS Sakib 2 440 2,362
301 DERDAKI ILIAS 2 544 648
302 Nimatu15 2 325 655
303 Mammysou17 2 276 937
304 Sheilavazquez22 2 337 4,959
305 Karennguyen248 2 493 3,368
306 Tonggeret 2 433 73,347
307 M.Starynets 2 381 933
308 TranslatorReadings 2 202 2,553
309 Mmaua1 2 713 15,900
310 SMuslimRRizvi 2 610 7,533
311 Filipe Rocha Garcia 2 278 1,105
312 Shetranslates 2 351 1,367
313 Itsantk 2 397 1,096
314 Milicad92 2 447 30,459
315 Johnstad Di Maria 2 369 29,100
316 Gwladys Gerard 2 473 7,191
317 ChinthiSL 2 746 3,449
318 Ske 1 243 500,603
319 Shams.Daroueesh82 1 113 1,232
320 Nabin K. Sapkota 1 351 122
321 Mariam Tiyumba 1 273 469
322 Maira Falce 1 224 593
323 Koalaeucalypt 1 159 228,995
324 Teto9 1 174 4,428
325 Henok135 1 323 2,902
326 Ornebertossi 1 212 1,131
327 Adir Ohayon 1 5,738 13,628
328 N natia 1 260 2,184
329 Agaafd 1 392 28,785
330 Florva 1 179 950
331 Abinitio25 1 401 133
332 MNADAZ 1 379 5,934
333 MaryanaSh 1 210 1,186
334 TestDaF 1 400 880,191
335 RASHEEDYE 1 137 969
336 Busiken 1 433 246,604
337 MIKHEIL 1 189 1,263
338 T1999ku 1 170 739
339 Flordetraductora 1 132 303
340 Voxfax 1 342 8,608
341 Tiputini 1 291 661
342 Kattbjörn 1 227 86
343 Milagrosgrasso 1 229 199
344 Gwanki 1 185 1,984
345 Prattflora 1 349 1,219,360
346 Mehman 1 249 1,628
347 Jaumellecha 1 98 585
348 Annacecilia2 1 110 49
349 Alejandra.trad 1 187 482
350 Jennie58CN 1 191 728
351 Blimmy 1 242 186
352 ZornitsaFSIM 1 188 4,290
353 Sedaanil 1 249 2,307
354 Ana Teresa Gurgel 1 213 517
355 地球发动机 1 473 22,428
356 Amy-Medical 1 113 153
357 Yannmaco 1 184 27,169
358 AdibHossain999 1 373 4,142
359 AnaKintsu 1 563 1,540
360 SA twenty 1 377 453
361 Mirlepena 1 412 2,412
362 Idursulfase 1 123 1,140
363 Caoan Goulart 1 225 1,329
364 Garsaic 1 125 1,208
365 Josias229 1 161 111
366 4Caesar67 1 4,485 16,551
367 গীতাশ্ৰী গগৈ আপ্তে 1 549 191
368 Elliehammond 1 278 466
369 Hazal BAYER 1 155 5,362
370 TWB-Translator-1 1 378 2,235
371 Souila7 1 130 617
372 Pirifidit 1 368 127
373 Pppandaaa 1 242 66,284
374 Tanya2525 1 195 540
375 Isabella Schiavon 1 191 369
376 Ayamuz 1 193 18,546
377 Salma Medical Translator 1 161 179
378 Medol 1 120 708
379 შალვა მინდაძე 11 1 470 18
380 RIYAM30 1 290 1,546
381 Portuguese Freelance Translator 1 226 1,929
382 Lune003 1 154 1,120
383 Linoraviram 1 3,876 12,975
384 Pranamikaadhikary 1 172 1,410
385 King ChristLike 1 125 565
386 Jp2593 1 373 1,023
387 Manirisoa22 1 358 274
388 Wolfch 1 227 33,799
389 Rakesh Kumar Veterinarian 1 217 434
390 V88K 1 193 63
391 Tersed 1 337 8,754
392 Mabel Arteaga 1 211 3,269
393 Vitor Berghauser 1 151 1,590
394 Mercyuniverse 1 150 1,046
395 Elianaldcr 1 146 180,053
396 Alemalem1 1 289 278
397 Lirit10 1 197 9,082
398 Kambai Akau 1 185 126
399 ქრისტინე ბუთხუზი 1 261 753
400 Muhsin Teach 1 409 314
401 Quitkidbreed 1 136 1,922
402 Tess Linnell 1 176 2,948
403 Booksmurf 1 241 1,840
404 Elibelk 1 107 548
405 Kruusamägi 1 262 321
406 Marcia de Matos 1 137 291
407 Kathrin Kunze 1 216 918
408 Ladesman 1 387 4,215
409 مومن خان ڏاهري 1 267 758
410 LoikoMD 1 192 12,137
411 A LatinAmerican Reader 1 160 1,354
412 An.mas99 1 191 3,382
413 Gizem Yildiz Gozek 1 291 1,036
414 Carolina Tamaki 1 114 370
415 Vijayanrajapuram 1 125 777
416 Saldanha-mareo 1 243 476
417 DanielbdZ 1 185 9,746
418 Saranbiotech20 1 301 1,186
419 Ibrahim Achiri 1 289 952
420 Faustina Lente 1 174 194
421 Magno Saboya 1 241 115
422 Kateregga1 1 178 259
423 İlkilk 1 240 918
424 Cyrus noto3at bulaga 1 422 4,736
425 Aida Behmen Miličević 1 203 1,157
426 Micaela Sarubobo 1 115 21
427 Miarantsoa 1 524 213
428 Goretti Montes 1 83 3,061
429 MariaLampiri 1 224 21
430 Joliane2005 1 149 46
431 Walter Grassroot 1 206 19
432 LinguaBridge 1 205 10,514
433 JM Wiki 2024 1 179 11,618
434 Cattmono96 1 262 1,369
435 Lilachit82 1 194 33,701
436 Msnox 1 355 763,190
437 Irene-gomez-alberto 1 183 2,557
438 Suglo20 1 514 1,358
439 Futurolog21 1 244 16,674
440 Larinhasj 1 181 1,682
441 Imanelmellali 1 158 35
442 Tanvir Rahat 1 299 7,577
443 Mespevic 1 395 57
444 CFCF 1 147 3,164
445 PANKAJ DEO 1 393 2,762
446 Bluerose25 1 434 178
447 Valimbavaka Rahary 1 260 288
448 Ana.G.Es 1 135 1,120
449 Sardeeq 1 433 88
450 Amgadkb2 1 199 4,704
451 Lionel Cristiano 1 188 1,444
452 MikyWiky08 1 239 1,912
453 ابراهيم أحمد2025 1 144 371
454 GnolizX 1 113 6,596
455 FabianaSG78 1 145 161
456 Keren Elad 1 160 6,396
457 Drgulcu 1 393 9,298
458 Lalinah 1 271 338
459 Aryagolparvar 1 205 10,708
460 Borhan 1 184 914
461 Jcarbajalva 1 186 703
462 Kinenkey 1 502 1,064
463 Yves ganwa 1 447 1,470
464 M.D. Shahinyan 1 252 491
465 Adoscam 1 321 82
466 Cahayaain96 1 401 517
467 SunFlowers04 1 170 3,019
468 DariiaBerestiuk 1 183 775
469 AnaX Sant'Anna 1 209 1,976
470 LASNewspaper 1 117 301
471 Springtiiime 1 177 714
472 Jībanmṛta 1 152 613
473 Pynappel 1 176 82
474 Ardzun 1 378 2,921
475 CessLeon 1 291 2,980
476 Nadinnaumova 1 157 20,272
477 Nona122 1 140 213
478 Nathanegd 1 276 5,085
479 BacillKnut 1 268 6,666
480 Eya Mag 1 120 473
481 MMoraes0991 1 226 1,218
482 AnnaHonkanen 1 146 1,395
483 Tantie Kustiantie 1 255 154
484 MartinaPereiraa 1 238 1,333
485 Pamela Ruth C 1 565 8,773
486 Zaynab Hazim Khalil 1 282 1,341
487 MxYamato 1 1,830 2,569
488 ElisabettaBrafa 1 194 48
489 Faretto5 1 106 21
490 Yendifa 1 187 490
491 Anto.pd 1 160 118
492 ThomasYehYeh 1 408 7,800
493 Winner Homes 1 339 120
494 TMorata 1 5,089 5,763
495 Rutradutora 1 143 20
496 Martaz1985 1 205 623
497 Zahraa-jasim 1 234 323
498 Netanel aharonov 1 245 5,503
499 Prabhakm1971 1 377 763
500 Diogofmonteiro 1 153 511
501 Kashish2007 1 251 602
502 Dilaracos 1 178 312
503 Alfredo ougaowen 1 230 193,299
504 Trad.Publ.Guadalupe 1 112 852
505 TinahLuce23 1 237 171
506 Kreuz Elf 1 157 20
507 Iliyasu Mohammed Nasrullahi 1 321 296
508 Haneen Abdelbari 1 202 2,604
509 M.usman425 1 142 292
510 Eleza123 1 258 3,789
511 Lucrucia98 1 363 256
512 Omermaymoni 1 6,527 11,962
513 Mrpeanutbutter92 1 204 3,833
Top languages by number of Articles
# Language Count Pageviews
1 Odia 1,906 2,941,422
2 Telugu 1,110 549,067
3 Spanish 845 3,418,766
4 French 632 3,341,439
5 Ghanaian Pidgin 606 925,234
6 Arabic 555 1,184,089
7 Portuguese 550 1,630,999
8 Chinese 541 19,016,605
9 Turkish 255 398,626
10 Kinyarwanda 249 84,343
11 Russian 224 1,847,401
12 Swahili 213 235,055
13 South Azerbaijani 198 322,463
14 Japanese 197 2,962,470
15 Greek 166 229,293
16 Malagasy 147 42,852
17 Sinhala 143 54,822
18 Urdu 131 393,433
19 Dagbani 121 129,502
20 Indonesian 118 650,367
21 Italian 114 1,117,797
22 Hausa 107 629,612
23 Kashmiri 87 152,263
24 Malay 74 395,233
25 Ukrainian 73 92,134
26 Vietnamese 67 87,176
27 Croatian 67 99,271
28 Tswana 34 18,415
29 Hindi 26 25,568
30 Bulgarian 25 46,181
31 Igbo 24 63,548
32 Bosnian 21 9,345
33 Romanian 20 171,142
34 Yoruba 20 2,233
35 Punjabi 19 20,770
36 Bangla 18 49,201
37 Albanian 17 253,828
38 Korean 16 28,024
39 Ganda 13 10,155
40 Catalan 12 3,235
41 German 11 7,168
42 Malayalam 11 42,942
43 Hebrew 10 124,629
44 Dutch 9 31,932
45 Tamil 9 4,923
46 Afrikaans 8 1,303
47 Czech 8 31,972
48 Central Kurdish 7 20,390
49 Georgian 7 7,687
50 Irish 5 10,904
51 Dzongkha 5 12,861
52 Assamese 5 11,268
53 Hungarian 5 12,943
54 Polish 4 75,514
55 Gujarati 3 169
56 Central Bikol 3 9,646
57 Serbo-Croatian 3 11,016
58 English 3 56,907
59 Armenian 3 1,532
60 Fon 2 139
61 Simple English 2 49,628
62 Burmese 2 1,173
63 Swedish 2 9,830
64 Serbian 2 30,459
65 Amharic 2 3,180
66 Kannada 2 1,269
67 Sindhi 1 758
68 Uzbek 1 3,019
69 Maithili 1 2,762
70 Tyap 1 126
71 Nepali 1 122
72 Finnish 1 1,395
73 Azerbaijani 1 16,674
74 Persian 1 10,708
75 Tetum 1 30
76 Tagalog 1 4,736
77 Estonian 1 321
78 South Ndebele 1 1,009