Hadise
Appearance
Hadise | |
|---|---|
Hadise in 2023 | |
| Background information | |
| Birth name | Hadise Açıkgöz |
| Born | 21 October 1985 Mol, Belgium |
| Genres | |
| Occupation(s) |
|
| Instruments | Vocals |
| Years active | 2003–present |
| Labels |
|
| Website | hadise |
Hadise Açıkgöz (born 21 October 1985) is a Belgian-born Turkish singer, songwriter, dancer and television personality. Born and raised in Belgium, her family is of Lezgin-Kumyk origin who settled in Sivas, Turkey. She represented Turkey in the Eurovision Song Contest 2009 held in Moscow, Russia with "Düm Tek Tek", the song finished 2nd in the first semi-final with 172 points and 4th in the grand final with 177 points.[1][2]
Discography
[change | change source]Studio albums
[change | change source]| Title | Details | Peak chart positions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUR | BEL (FL) [3] | ||||||||||||||||||
| Sweat |
|
15 | 52 | ||||||||||||||||
| Hadise |
|
2 | 19 | ||||||||||||||||
| Fast Life |
|
2 | 16 | ||||||||||||||||
| Kahraman |
|
1 | — | ||||||||||||||||
| Aşk Kaç Beden Giyer? |
|
3 | — | ||||||||||||||||
| Tavsiye |
|
2 | — | ||||||||||||||||
| Şampiyon |
|
— | 171 | ||||||||||||||||
| H. |
|
— | — | ||||||||||||||||
| "—" denotes a recording that did not chart or was not released. | |||||||||||||||||||
Extended plays
[change | change source]| Title | Details | Peak chart positions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUR | |||||||||||||||||||
| Düm Tek Tek |
|
1 | |||||||||||||||||
| Aşka Kapandım |
|
— | |||||||||||||||||
| "—" denotes a recording that did not chart or was not released. | |||||||||||||||||||
Singles
[change | change source]| Title | Year | Peak chart positions | Album | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUR | BEL (FL) [3] |
BEL (Wa) [4] |
GER [5] |
NL [6] |
SWE [7] |
SWI [8] |
UK [9] | |||||||||||||
| "Sweat" | 2004 | — | 19 | —[a] | — | — | — | — | — | Sweat | ||||||||||
| "Stir Me Up" | 2005 | 2 | 22 | — | — | — | — | — | — | |||||||||||
| "Milk Chocolate Girl" | — | 13 | — | — | — | — | — | — | ||||||||||||
| "Ain't No Love Lost" | 2006 | — | 45 | — | — | — | — | — | — | |||||||||||
| "Bad Boy" | 1 | 22 | — | — | — | — | — | — | ||||||||||||
| "A Good Kiss" | 2007 | 1 | 28 | — | — | — | — | — | — | Hadise | ||||||||||
| "My Body" | 2008 | 3 | 8 | — | — | — | — | — | — | |||||||||||
| "My Man and the Devil on His Shoulder" | 6 | —[b] | — | — | — | — | — | — | ||||||||||||
| "Deli Oğlan" | 3 | — | — | — | — | — | — | — | ||||||||||||
| "Aşkkolik" | 17 | — | — | — | — | — | — | — | ||||||||||||
| "Düm Tek Tek" | 2009 | 1 | 1 | 24 | 70 | 99 | 12 | 73 | 127 | Fast Life | ||||||||||
| "Fast Life" | 7 | —[c] | — | — | — | — | — | — | ||||||||||||
| "Evlenmeliyiz" | 6 | — | — | — | — | — | — | — | Kahraman | |||||||||||
| "Kahraman" | 2010 | 18 | — | — | — | — | — | — | — | |||||||||||
| "Superman" | 2011 | 5 | — | — | — | — | — | — | — | Aşk Kaç Beden Giyer? | ||||||||||
| "Aşk Kaç Beden Giyer?" | 2 | — | — | — | — | — | — | — | ||||||||||||
| "Mesajımı Almıştır O" | 2012 | 10 | — | — | — | — | — | — | — | |||||||||||
| "Biz Burdayız" | — | — | — | — | — | — | — | — | Non-album singles | |||||||||||
| "Visal" | 2013 | 1 | — | — | — | — | — | — | — | |||||||||||
| "Nerdesin Aşkım" | 2014 | 1 | — | — | — | — | — | — | — | Tavsiye | ||||||||||
| "Prenses" | 1 | — | — | — | — | — | — | — | ||||||||||||
| "Yaz Günü" | 2015 | 1 | — | — | — | — | — | — | — | |||||||||||
| "Bu Aralar" | 2016 | 4 | — | — | — | — | — | — | — | |||||||||||
| "Şampiyon" | 2017 | 7 | — | — | — | — | — | — | — | Şampiyon | ||||||||||
| "Sıfır Tolerans" | 1 | — | — | — | — | — | — | — | ||||||||||||
| "Farkımız Var" | 2018 | 6 | — | — | — | — | — | — | — | |||||||||||
| "Aşk Dediğin" | 2019 | 12 | — | — | — | — | — | — | — | |||||||||||
| "Geliyorum Yanına" | 4 | — | — | — | — | — | — | — | Non-album single | |||||||||||
| "Küçük Bir Yol" | 2020 | 3 | — | — | — | — | — | — | — | Aşka Kapandım | ||||||||||
| "Olsun" | 2021 | 9 | — | — | — | — | — | — | — | |||||||||||
| "Hay Hay" | 1 | — | — | — | — | 44 | — | — | Non-album singles | |||||||||||
| "Coş Dalgalan" | 7 | — | — | — | — | — | — | — | ||||||||||||
| "İmdat" (with Murda) |
2022 | 14 | — | — | — | — | — | — | — | |||||||||||
| "Feryat" | 2023 | 10 | — | — | — | — | — | — | — | |||||||||||
| "Sen Dönene Kadar" (with Murda) |
39 | — | — | — | — | — | — | — | ||||||||||||
| "Sevmiyo" | 26 | — | — | — | — | — | — | — | ||||||||||||
| "Hayat Oyunu" | 2024 | — | — | — | — | — | — | — | — | |||||||||||
| "Baksana Bana" | — | — | — | — | — | — | — | — | ||||||||||||
| "Gecenin En Köründe" | 2025 | — | — | — | — | — | — | — | — | |||||||||||
| "Fırtınam" | — | — | — | — | — | — | — | — | H. | |||||||||||
| "Derdim" (with Murda) |
— | — | — | — | — | — | — | — | ||||||||||||
| "Gece Puslu" | 2026 | — | — | — | — | — | — | — | — | |||||||||||
| "Küçük Bir Yol (Red Bull Track Takeover)" | 1 | — | — | — | — | — | — | — | Non-album single | |||||||||||
| "Labirent" | 1 | — | — | — | — | — | — | — | H. | |||||||||||
| "—" denotes a recording that did not chart or was not released. | ||||||||||||||||||||
Notes
[change | change source]- ↑ "Sweat" did not enter the Ultratop 40, but peaked at number 14 on the Walloon Ultratip chart.
- ↑ "My Man and the Devil on His Shoulder" did not enter the Ultratop 50, but peaked at number 9 on the Flemish Ultratip chart.
- ↑ "Fast Life" did not enter the Ultratop 50, but peaked at number 2 on the Flemish Ultratip chart.
References
[change | change source]- ↑ "Hadise - Türkiye | Moscow 2009". eurovision.com. Eurovision Song Contest.
- ↑ "Moscow 2009". eurovision.com. Eurovision Song Contest.
- 1 2 "Discografie Hadise". ultratop.be/nl. Hung Medien.
- ↑ "Discographie Hadise". ultratop.be/fr. Hung Medien.
- ↑ "Discographie von Hadise". offiziellecharts.de. GfK Entertainment charts.
- ↑ "Discografie Hadise". dutchcharts.nl. Hung Medien.
- ↑ "Discography Hadise". swedishcharts.com. Hung Medien.
- ↑ "Discographie Hadise". hitparade.ch. Hung Medien.
- ↑ "CHART: CLUK Update 30.05.2009 (wk21) CHART LOG UK: NEW ENTRIES UPDATE". zobbel.de.