Préval
Appearance
Préval | |
|---|---|
| Coordinates: 48°14âČ02âłN 0°37âČ27âłEï»ż / ï»ż48.2339°N 0.6242°E | |
| Country | France |
| Region | Pays de la Loire |
| Department | Sarthe |
| Arrondissement | Mamers |
| Canton | La Ferté-Bernard |
| Intercommunality | Communauté de communes du Pays de l'Huisne Sarthoise |
| Government | |
|  âąÂ Mayor (2008â2014) | Bernard Blossier |
| Area 1 | 7.62 km2 (2.94 sq mi) |
| Population | 685 |
|  âąÂ Density | 90/km2 (230/sq mi) |
| Demonym(s) | Prévalois, Prévaloise |
| Time zone | UTC+01:00 (CET) |
|  âąÂ Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 72245 /72400 |
| Elevation | 87â158Â m (285â518Â ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Préval is a commune. It is found in the Pays de la Loire region in the Sarthe department in the west of France.
References
[change | change source]- â "Populations lĂ©gales 2019". National Institute of Statistics and Economic Studies. 29 December 2021.
