Athletes & Results
Brent Hayden
Select an option below to search the CGF archive database (1930-2014) for:
Brent Hayden
| Games | Country | Event | Position | Result |
|---|---|---|---|---|
| 2002 | Canada | Swimming - 100m Freestyle - Men | 6 | 50.17 sec |
| 2002 | Canada | Swimming - 4 x 100m Freestyle Relay - Men | Bronze | 3:19.39 mins |
| 2006 | Canada | Swimming - 100m Freestyle - Men | 4 | 49.38 sec |
| 2006 | Canada | Swimming - 200m Freestyle - Men | Bronze | 1:47.41 mins |
| 2006 | Canada | Swimming - 4 x 100m Freestyle Relay - Men | Bronze | 3:15.74 mins |
| 2006 | Canada | Swimming - 4 x 100m Medley Relay - Men | 4 | 3:39.87 mins |
| 2006 | Canada | Swimming - 4 x 200m Freestyle Relay - Men | 4 | 7:15.82 mins |
| 2006 | Canada | Swimming - 50m Freestyle - Men | Silver | 22.19 sec |
| 2010 | Canada | Swimming - 100m Freestyle - Men | Gold | 00:47.98 (GR) |
| 2010 | Canada | Swimming - 4 x 100m Freestyle Relay - Men | 4 | 03:17.99 |
| 2010 | Canada | Swimming - 4 x 100m Medley Relay - Men | 4 | 03:37.61 |
| 2010 | Canada | Swimming - 4 x 200m Freestyle Relay - Men | 4 | 07:14.63 |
| 2010 | Canada | Swimming - 50m Freestyle - Men | Gold | 00:22.01 (GR) |

