• Comics Publishing: 1937 - 1956
  • Overall Publishing: 1937 - 1956
Country: United States
  • Indicia / Colophon Publishers: 7
  • Publisher's Brand Groups: 2
  • Publisher's Brand Emblems: 4
  • Number of Series: 61
  • Number of Issues: 1662
External Links:
Editing
Series ▲ Year Issues Covers Published
All Humor Comics [m] 1946 17 issues (17 indexed) Gallery (17) Spring 1946 - December 1949
The Barker [m] 1946 15 issues (15 indexed) Gallery (15) Autumn 1946 - December 1949
Blackhawk [m] 1944 99 issues (99 indexed) Gallery (99) Winter 1944 - December 1956
Brides Romances [m] 1953 23 issues (23 indexed) Gallery (23) November 1953 - December 1956
Broadway Romances [m] 1950 5 issues (5 indexed) Gallery (5) January 1950 - September 1950
Buccaneers [m] 1950 9 issues (9 indexed) Gallery (9) January 1950 - May 1951
Buster Bear [m] 1953 10 issues (10 indexed) Gallery (10) December 1953 - June 1955
Campus Loves [m] 1949 5 issues (5 indexed) Gallery (5) December 1949 - August 1950
Candy [m] 1947 64 issues (64 indexed) Have 64 (Need 3) Autumn 1947 - July 1956
Crack Comics [m] 1940 62 issues (62 indexed) Gallery (62) May 1940 - September 1949
Crack Comics [ashcan] 1940 1 issues (0 indexed) Gallery (1) May 1940
Crack Western [m] 1949 22 issues (22 indexed) Have 22 (Need 1) November 1949 - May 1953
Diary Loves [m] 1949 30 issues (30 indexed) Have 30 (Need 1) November 1949 - April 1953
Doll Man [m] 1948 31 issues (31 indexed) Gallery (31) July 1948 - October 1953
Doll Man Quarterly [m] 1941 16 issues (16 indexed) Gallery (16) Autumn 1941 - Spring 1948
Egbert [m] 1946 20 issues (20 indexed) Gallery (20) Spring 1946 - August 1950
Exotic Romances [m] 1955 10 issues (10 indexed) Gallery (10) October 1955 - November 1956
Exploits of Daniel Boone [m] 1955 6 issues (6 indexed) Gallery (6) November 1955 - October 1956
Feature Comics [m] 1939 124 issues (124 indexed) Gallery (126) June 1939 - May 1950
Feature Funnies [m] 1937 20 issues (20 indexed) Have 20 (Need 2) October 1937 - May 1939
Flaming Love [m] 1949 6 issues (6 indexed) Gallery (6) December 1949 - October 1950
Forbidden Love [m] 1950 4 issues (4 indexed) Gallery (4) March 1950 - September 1950
G.I. Combat [m] 1952 43 issues (43 indexed) Gallery (43) October 1952 - December 1956
G.I. Sweethearts [m] 1953 14 issues (14 indexed) Have 14 (Need 1) June 1953 - May 1955
Gabby [m] 1953 9 issues (9 indexed) Gallery (9) July 1953 - September 1954
Girls in Love [m] 1955 12 issues (12 indexed) Gallery (12) September 1955 - December 1956
Heart Throbs [m] 1949 46 issues (46 indexed) Have 46 (Need 2) August 1949 - December 1956
Hickory [m] 1949 6 issues (6 indexed) Gallery (6) October 1949 - August 1950
Hit Comics [m] 1940 65 issues (65 indexed) Gallery (65) July 1940 - July 1950
Hollywood Diary [m] 1949 5 issues (5 indexed) Gallery (5) December 1949 - August 1950
Hollywood Secrets [m] 1949 6 issues (6 indexed) Gallery (6) November 1949 - September 1950
Intrigue [m] 1955 1 issues (1 indexed) Gallery (1) January 1955
Jonesy [m] 1953 8 issues (8 indexed) Have 8 (Need 2) August 1953 - October 1954
Ken Shannon [m] 1951 10 issues (10 indexed) Gallery (10) October 1951 - April 1953
Kid Eternity [m] 1946 18 issues (18 indexed) Gallery (18) Spring 1946 - November 1949
Lady Luck [m] 1949 5 issues (5 indexed) Gallery (5) December 1949 - August 1950
Love Confessions [m] 1949 54 issues (54 indexed) Gallery (54) October 1949 - December 1956
Love Diary [m] 1949 1 issues (1 indexed) Gallery (1) September 1949
Love Letters [m] 1949 31 issues (31 indexed) Gallery (31) November 1949 - June 1953
Love Letters [m] 1954 20 issues (20 indexed) Gallery (20) February 1954 - December 1956
Love Scandals [m] 1950 5 issues (5 indexed) Gallery (5) February 1950 - October 1950
Love Secrets [m] 1953 25 issues (25 indexed) Have 25 (Need 1) August 1953 - December 1956
Marmaduke Mouse [m] 1946 65 issues (65 indexed) Have 65 (Need 4) Spring 1946 - December 1956
Military Comics [m] 1941 43 issues (43 indexed) Have 43 (Need 1) August 1941 - October 1945
Modern Comics [m] 1945 59 issues (59 indexed) Gallery (59) November 1945 - October 1950
National Comics [m] 1940 75 issues (75 indexed) Gallery (75) July 1940 - December 1949
Plastic Man [m] 1943 64 issues (64 indexed) Have 64 (Need 1) 1943 - November 1956
Police Comics [m] 1941 127 issues (127 indexed) Gallery (127) August 1941 - October 1953
Range Romances [m] 1949 5 issues (5 indexed) Gallery (5) December 1949 - August 1950
Robin Hood Tales [m] 1956 6 issues (6 indexed) Gallery (6) February 1956 - December 1956
Secret Loves [m] 1949 6 issues (6 indexed) Gallery (6) November 1949 - September 1950
Smash Comics [m] 1939 85 issues (85 indexed) Have 86 (Need 2) August 1939 - October 1949
The Spirit [m] 1944 22 issues (22 indexed) Gallery (22) 1944 - August 1950
T-Man [m] 1951 38 issues (38 indexed) Gallery (38) September 1951 - December 1956
Torchy [m] 1949 6 issues (6 indexed) Gallery (6) November 1949 - September 1950
True War Romances [m] 1952 21 issues (21 indexed) Gallery (21) September 1952 - June 1955
Uncle Sam Quarterly [m] 1941 8 issues (8 indexed) Gallery (8) Autumn 1941 - Fall 1943
Untamed Love [m] 1950 5 issues (5 indexed) Gallery (5) January 1950 - September 1950
Web of Evil [m] 1952 21 issues (21 indexed) Gallery (21) November 1952 - December 1954
Wedding Bells [m] 1954 19 issues (19 indexed) Gallery (19) February 1954 - November 1956
Yanks in Battle [m] 1956 4 issues (4 indexed) Have 4 (Need 1) September 1956 - December 1956

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.

If you believe any of this data to be incorrect, please let us know.
Creative Commons License
All portions of the Grand Comics Database™, except where noted otherwise, are copyrighted by the GCD and are licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (CC BY-SA 4.0). This includes but is not necessarily limited to our database schema and data distribution format.