Loading...
Node: Macau (1939592594)
Version #40
Nuosu name added
Tags
| alt_name:be | Макао;Макаў;Ааамэнь;Аамынь |
|---|---|
| capital | 3 |
| name | 澳門 Macau |
| name:ar | ماكاو |
| name:be | Макаа |
| name:cs | Macao |
| name:de | Macao |
| name:en | Macau |
| name:eo | Makao |
| name:es | Macao |
| name:eu | Macao |
| name:fa | ماکائو |
| name:fr | Macao |
| name:hi | मकाउ |
| name:hu | Makaó |
| name:ii | ꀎꂱ |
| name:ja | マカオ |
| name:ko | 마카오 |
| name:lzh | 澳門市 |
| name:ml | മക്കാവു |
| name:nl | Macau |
| name:pl | Makau |
| name:pt | Macau |
| name:ru | Макао |
| name:sk | Macao |
| name:sr | Макао |
| name:th | มาเก๊า |
| name:uk | Аомень |
| name:ur | مکاؤ |
| name:vi | Ma Cao |
| name:wal | Makawu |
| name:zh | 澳門 |
| name:zh-Hans | 澳门 |
| name:zh-Hant | 澳門 |
| name:zh-Latn-pinyin | Àomén-shì |
| old_name:uk | Макао |
| place | city |
| population | 622567 |
| wikidata | Q14773 |
| wikipedia | zh:澳門 |
Part of
1 relation
- Macau (1867188) (as admin_centre)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |