Loading...
Relation: São Paulo (298285)
Version #148
incluída relação do distrito
Edited by Fidelis Assis
Changeset
#190530073
0
Tags
| IBGE:GEOCODIGO | 3550308 |
|---|---|
| admin_level | 8 |
| boundary | administrative |
| flag | http://upload.wikimedia.org/wikipedia/commons/4/4b/Bandeira_da_cidade_de_S%C3%A3o_Paulo.svg |
| loc_name | Sampa |
| name | São Paulo |
| name:ab | Сан-Паулу |
| name:am | ሳው ፓውሉ |
| name:ar | ساو باولو |
| name:ay | San Pauluw |
| name:az | San Paulo |
| name:ba | Сан-Паулу |
| name:be | Сан-Паўлу |
| name:bg | Сао Пауло |
| name:bn | সাঁউ পাউলু |
| name:ce | Сан-Паулу |
| name:cv | Сан-Паулу |
| name:dv | ސައޮ ޕައުލޯ |
| name:el | Σάο Πάολο |
| name:eo | San-Paŭlo |
| name:es | San Pablo |
| name:fa | سائوپائولو |
| name:gl | San Paulo |
| name:he | סאו פאולו |
| name:hi | साओ पाउलो |
| name:hr | São Paulo |
| name:hy | Սան Պաուլո |
| name:io | Sao Paulo |
| name:it | San Paolo |
| name:ja | サンパウロ |
| name:ka | სან-პაულუ |
| name:kk | Сан-Паулу |
| name:ko | 상파울루 |
| name:kv | Сан-Паулу |
| name:la | Paulopolis |
| name:lt | San Paulas |
| name:lv | Sanpaulu |
| name:mk | Сао Паоло |
| name:ml | സാവോ പോളോ |
| name:mn | Сан-Паулу |
| name:mr | साओ पाउलो |
| name:ne | साओ पाउलो |
| name:os | Сан-Паулу |
| name:pa | ਸਾਓ ਪਾਓਲੋ |
| name:pt | São Paulo |
| name:ru | Сан-Паулу |
| name:sa | साओ पाओलो |
| name:sh | Sao Paulo |
| name:sr | Сао Пауло |
| name:ta | சாவோ பாவுலோ |
| name:tg | Сан-Паулу |
| name:th | เซาเปาลู |
| name:tk | San-Paulu |
| name:tr | Sao Paulo |
| name:tt | Сан-Паулу |
| name:ug | San Pawlo |
| name:uk | Сан-Паулу |
| name:ur | ساؤ پالو |
| name:uz | San-Paulu |
| name:wa | Sawo Pålo |
| name:yi | סאו פאולא |
| name:yo | Sao Paulo |
| name:zh | 圣保罗 |
| name:zh-Hans | 圣保罗 |
| official_name | Município de São Paulo |
| place | municipality |
| population | 11451999 |
| population:date | 2023-08-31 |
| source | IBGE |
| source:population | IBGE, DOU de 31/08/2023 |
| source:population:date | 12.252.023 |
| type | boundary |
| website | https://www.capital.sp.gov.br/ |
| wikidata | Q174 |
| wikipedia | pt:São Paulo |
Members
263 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |