Loading...
Relation: Pahang (4444595)
Version #85
Portuguese name added
Tags
| ISO3166-2 | MY-06 |
|---|---|
| admin_level | 4 |
| alt_name:ar | بهنق دار المعمور;بهنج;بهنك;فهغ;بهنغ;بهنك دار المعمور;بهنج دار المعمور |
| boundary | administrative |
| name | Pahang |
| name:ar | بهنق |
| name:az | Pahanq |
| name:bg | Паханг |
| name:bn | পেহাং |
| name:en | Pahang |
| name:eo | Pahango |
| name:et | Pahangi osariik |
| name:fa | پاهانگ |
| name:he | פהנג |
| name:hi | पाहांग |
| name:id | Pahang |
| name:ja | パハン |
| name:ko | 파항 |
| name:lt | Pahangas |
| name:mk | Паханг |
| name:ml | പഹാങ്ങ് |
| name:mr | पाहांग |
| name:ms | Pahang |
| name:nl | Pahang |
| name:pt | Pão |
| name:qu | Pahang suyu |
| name:ru | Паханг |
| name:ta | பகாங் |
| name:th | รัฐปะหัง |
| name:uk | Паганґ |
| name:ur | پاہانگ |
| name:zh | 彭亨州 |
| official_name | Pahang Darul Makmur |
| place | state |
| source | Sinar Project (boundary) |
| type | boundary |
| wikidata | Q191346 |
| wikipedia | en:Pahang |
Part of
1 relation
- Malaysia (2108121) (as subarea)
Members
128 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |