Loading...
Relation: Flevoland (47407)
Version #95
Tags
| ISO3166-2 | NL-FL |
|---|---|
| admin_level | 4 |
| border_type | province |
| boundary | administrative |
| designation | provincie |
| flag | File:Flag_of_Flevoland.svg |
| name | Flevoland |
| name:ar | فليفولاند |
| name:ca | Flevoland |
| name:de | Flevoland |
| name:el | Φλεφολανδία |
| name:en | Flevoland |
| name:eo | Flevolando |
| name:es | Flevolanda |
| name:fr | Flevoland |
| name:fy | Flevolân |
| name:hu | Flevoland |
| name:ja | フレヴォラント州 |
| name:ko | 플레볼란트 |
| name:lt | Flevolandas |
| name:nl | Flevoland |
| name:ro | Flevoland |
| name:ru | Флеволанд |
| name:tok | ma Pepolan |
| name:uk | Флеволанд |
| name:zh-Hans | 弗莱福兰 |
| name:zh-Hant | 弗萊福蘭 |
| note:ISO3166-2 | Flevoland is a subset (type Province) of the Kingdom of the Netherlands (ISO3166-1 country code NL) |
| official_name | Flevoland |
| operator | Provincie Flevoland |
| population | 423021 |
| population:date | 2020-01-01 |
| ref | FL |
| ref:nuts | NL23 |
| ref:nuts:2 | NL23 |
| ref:provinciecode | 24 |
| related_law | Wet instelling provincie Flevoland |
| related_law:url | https://wetten.overheid.nl/BWBR0003816/1996-01-01/ |
| source:name:el | http://anamorfosis.net/blog/?p=3607 |
| source:population | CBS |
| start_date | 1986-01-01 |
| type | boundary |
| wikidata | Q707 |
| wikipedia | nl:Flevoland |
Part of
2 relations
- Netherlands (47796) (as subarea)
Members
75 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |