Reporting Group
POSS
Discovering Data Source
POSS
Discovery Date
2016-08-02 09:18:00.000
TNS AT
Y
Public
Y
Host Name
NGC0083
Comments
[Object cross-matched with NGC0083]
Discovery Mag
19.3
Filter
Clear-
Reporter/s
R.Gagliano, R. Post, E. Weinberg, J. Newton, T. Puckett
Light curves
▌Gaia_Gaia-photometric_G
▌PS1_GPC1_i
▌P48_CFH12k_g
▌P48_CFH12k_R
▌Other_Other_Clear
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5878 | 2016-10-10 17:42:06 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling et al. | Pan-STARRS | Pan-STARRS | 00:21:23.067 | +22:26:07.45 | 2016-10-09 07:13:26.000 | 18.71 | i-P1 | PSN | PS16env | Pan-STARRS | N | ||||||
| 4724 | 2016-08-29 11:36:14 | iPTF_Bot1 | M. Kasliwal, Y. Cao (Caltech), on behalf of iPTF | iPTF | iPTF | 00:21:23.070 | +22:26:07.33 | 2016-08-29 09:04:19.000 | 16.9516 | g-PTF | PSN | iPTF16eoa | iPTF | 2018-08-29 | N | |||||
| 4377 | 2016-08-16 11:09:09 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin et al. | GaiaAlerts | GaiaAlerts | 00:21:23.100 | +22:26:07.30 | 2016-08-15 02:00:57.000 | 16.1 | G-Gaia | PSN | Gaia16bay | GaiaAlerts | confirmed bright SN Ia in NGC 83, galaxy in a group of galaxies | N | |||||
| 4049 | 2016-08-05 22:38:37 | Kenichi Nishimura | Ken'ichi Nishimura | 00:21:23.100 | +22:26:08.30 | 2016-08-02 09:18:00.000 | 17.4 | Clear- | PSN | N | ||||||||||
| 3993 | 2016-08-03 15:37:38 | Tim Puckett | R.Gagliano, R. Post, E. Weinberg et al. | POSS | POSS | 00:21:23.100 | +22:26:08.30 | 2016-08-02 09:18:00.000 | 19.3 | Clear- | PSN | NGC 0083 | POSS | 2016TNSTR.516....1G | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 4377 of Group GaiaAlerts
Previous RA, DEC: 00:21:23.100, +22:26:08.30 (5.34625, +22.435639)
Updated RA, DEC: 00:21:23.100, +22:26:07.30 (5.34625, 22.435361)
Dis-Finder Image
Finder Image