Message215538
translate_script.py: microbenchmark for str.translate() with various length, charsets (ASCII, latin1, UCS2, UCS4) and percentage of replacement. Result:
---------------------------+----------+---------
Summary                   | original |   writer
---------------------------+------+---------
replace none, length=10Â Â Â | Â 5.65 us | Â 5.67 us
replace none, length=10**3 | Â Â 489 us | Â Â 486 us
replace none, length=10**6 | Â Â 487 ms | Â Â 484 ms
replace 10%, length=10Â Â Â Â | Â 5.47 us | Â 5.48 us
replace 10%, length=10**3Â | Â Â 455 us | Â Â 455 us
replace 10%, length=10**6Â | Â Â 455 ms | Â Â 455 ms
replace 50%, length=10Â Â Â Â | Â 4.71 us | Â Â 4.7 us
replace 50%, length=10**3Â | Â Â 372 us | Â Â 374 us
replace 50%, length=10**6Â | Â Â 371 ms | Â Â 373 ms
replace 90%, length=10Â Â Â Â | Â 3.88 us | Â 3.93 us
replace 90%, length=10**3Â | Â Â 293 us | Â Â 297 us
replace 90%, length=10**6Â | Â Â 293 ms | Â Â 295 ms
replace all, length=10Â Â Â Â | Â 3.58 us | Â 3.59 us
replace all, length=10**3Â | Â Â 263 us | Â Â 262 us
replace all, length=10**6Â | Â Â 262 ms | Â Â 261 ms
---------------------------+----------+---------
Total                     | 1.87 sec | 1.87 sec
---------------------------+----------+---------
It's exactly the same with translate_writer.patch. |
|
| Date |
User |
Action |
Args |
| 2014-04-04 17:29:34 | vstinner | set | recipients:
+ vstinner, pitrou, ezio.melotti, serhiy.storchaka, josh.r |
| 2014-04-04 17:29:34 | vstinner | set | messageid: <1396632574.08.0.398448229694.issue21118@psf.upfronthosting.co.za> |
| 2014-04-04 17:29:34 | vstinner | link | issue21118 messages |
| 2014-04-04 17:29:33 | vstinner | create | |
|