Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:08, 4 November 2026. A maximum of 5,000 results are available in the cache.
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 11 (0.00000732%) | 116,730,460 bytes (111.32 MB; 0.00001%) |
| image/x-xcf | .xcf | 1,725 (0.00115%) | 14,381,369,825 bytes (13.39 GB; 0.00123%) |
| image/webp | .webp | 69,662 (0.0463%) | 47,078,522,487 bytes (43.85 GB; 0.00403%) |
| image/gif | .gif | 413,185 (0.275%) | 1,444,805,916,907 bytes (1.31 TB; 0.124%) |
| image/tiff | .tiff, .tif | 4,995,529 (3.32%) | 414,488,151,554,367 bytes (376.97 TB; 35.5%) |
| image/png | .png, .apng | 5,624,447 (3.74%) | 24,641,327,673,258 bytes (22.41 TB; 2.11%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 121,684,435 (80.9%) | 435,691,386,700,660 bytes (396.26 TB; 37.3%) |
Total file size for this section of 132,788,994 files (88.3%): 876,327,248,467,964 bytes (797.01 TB; 75.1%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 5,323,530 (3.54%) | 1,337,174,464,894 bytes (1.22 TB; 0.115%) |
Total file size for this section of 5,323,530 files (3.54%): 1,337,174,464,894 bytes (1.22 TB; 0.115%).
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/webm | .webm | 348 (0.000231%) | 6,209,954,785 bytes (5.78 GB; 0.000532%) |
| audio/midi | .mid, .midi, .kar | 7,123 (0.00474%) | 30,218,397 bytes (28.82 MB; 0.00000259%) |
| audio/flac | .flac | 16,420 (0.0109%) | 49,925,929,819 bytes (46.5 GB; 0.00428%) |
| audio/x-flac | .flac | 18,154 (0.0121%) | 153,951,190,573 bytes (143.38 GB; 0.0132%) |
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 51,814 (0.0345%) | 833,402,906,901 bytes (776.17 GB; 0.0714%) |
| audio/wav | .wav | 1,725,728 (1.15%) | 762,618,809,229 bytes (710.24 GB; 0.0653%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,634,885 (1.75%) | 876,298,809,112 bytes (816.12 GB; 0.0751%) |
Total file size for this section of 4,454,472 files (2.96%): 2,682,437,818,816 bytes (2.44 TB; 0.23%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 2 (0.00000133%) | 137,513,163 bytes (131.14 MB; 0.0000118%) |
| video/mpeg | .mpg, .mpeg, .mpe | 1,153 (0.000767%) | 230,700,322,886 bytes (214.86 GB; 0.0198%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 158,021 (0.105%) | 3,229,126,042,165 bytes (2.94 TB; 0.277%) |
| video/webm | .webm | 257,249 (0.171%) | 43,293,171,067,259 bytes (39.37 TB; 3.71%) |
Total file size for this section of 416,425 files (0.277%): 46,753,134,945,473 bytes (42.52 TB; 4.01%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 371,528 (0.247%) | 4,416,989,103,391 bytes (4.02 TB; 0.378%) |
| application/pdf | 7,007,357 (4.66%) | 235,233,949,026,494 bytes (213.94 TB; 20.2%) |
Total file size for this section of 7,378,885 files (4.91%): 239,650,938,129,885 bytes (217.96 TB; 20.5%).
3D
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/sla | .stl | 11,822 (0.00786%) | 296,315,269,698 bytes (275.97 GB; 0.0254%) |
Total file size for this section of 11,822 files (0.00786%): 296,315,269,698 bytes (275.97 GB; 0.0254%).
All files
Total file size for all 150,374,128 files: 1,167,047,249,096,730 bytes (1.04 PB).