Frank Lomani
Appearance
You can help expand this article with text translated from the corresponding article in French. (February 2022) Click [show] for important translation instructions.
|
Lomani representing Fijian Drua in the National Rugby Championship, September 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 18 April 1996 cakaudrove, Fiji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 179 cm (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 86 kg (190 lb; 13 st 8 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | St. Bede's College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Lomani (born 18 April 1996) is a Fijian rugby union player who plays for the Fijian Drua in the National Rugby Championship competition as well as the Fijian Latui in the Global Rapid Rugby competition.[1] He also trained with the Super Rugby side Melbourne Rebels during the 2018 season.[2] His position of choice is scrum-half. He signed a two-year contract with the Melbourne Rebels for the 2020–2021 seasons. In August 2021, it was announced that Lomani would be moving to the Northern Hemisphere to play for the Northampton Saints in the English Premiership.[3][4]
Super Rugby statistics
[edit]- As of 12 June 2021[5]
| Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Rebels | 5 | 2 | 3 | 192 | 1 | 2 | 0 | 0 | 9 | 0 | 0 |
| 2020 AU | Rebels | 8 | 4 | 4 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 AU | Rebels | 7 | 4 | 3 | 368 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2021 TT | Rebels | 5 | 2 | 3 | 208 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Total | 25 | 12 | 13 | 1189 | 3 | 2 | 0 | 0 | 19 | 0 | 0 | |
References
[edit]- ↑ "Sport: Fijian Drua announce squad". Radio NZ. 8 August 2018. Retrieved 9 August 2018.
- ↑ "Frank joins the Melbourne Rebels". Fiji Times. 4 May 2018. Retrieved 30 November 2018.
- ↑ "Northampton sign Fiji scrum-half Lomani". BBC Sport.
- ↑ "News | Saints sign Fiji scrum-half Frank Lomani".
- ↑ "Player Statistics". It's Rugby.
External links
[edit]- Frank Lomani at ESPNscrum (archived)
- Frank Lomani at ItsRugby.fr (in French)
- Frank Lomani at All.Rugby
- Frank Lomani at RugbyDatabase.co.nz
Categories:
- Fijian rugby union players
- 1996 births
- Living people
- Rugby union scrum-halves
- Fiji international rugby union players
- Fijian expatriate rugby union players in Australia
- Rugby union wings
- Melbourne Rebels players
- Fijian Drua players
- 21st-century Fijian sportsmen
- Barbarian F.C. players
- Northampton Saints players
- 2019 Rugby World Cup players
- 2023 Rugby World Cup players
- Fijian expatriate rugby union players in England
- Rugby union players from Bua Province
- Fijian rugby union biography stubs