Brasparzh
Cummey
| Brasparzh | |||
|---|---|---|---|
| — Commyoon — | |||
| |||
| Co-ordnaidyn: 48°18′03″N 03°57′15″W / 48.30083°N 3.95417°W | |||
| Çheer | |||
| Ard | |||
| Rheynn | Penn-ar-Bed | ||
| Slyst | Kastellin | ||
| Cantoon | Pleiben | ||
| Eddyr-voodeeyssaght | Ar Yeun Elez | ||
| Reiltys | |||
| • Meoir | Jean-Pierre Broustal (2008—2014) | ||
| Eaghtyr | |||
| • Slane | 46.7 km2 (18 mi ker)[1] | ||
| • Thalloo | 46.69 km2 (18 mi ker) | ||
| Yrjid | 39 m (128 tr)[2] | ||
| Boayl s'yrjey | 382 m (1,253 tr) | ||
| Boayl s'inshley | 107 m (351 tr) | ||
| Earroo yn phobble (2023) | |||
| • Slane | 1,034 | ||
| • Commyoon | 1,067[3] | ||
| • Glooaght | 22/km2 (57/mi ker) | ||
| • Baljagh | 14,136 | ||
| Cryss hraa | CET (UTC+01:00) | ||
| • Sourey (THHL) | CEST (UTC+02:00) | ||
| Coad postagh | 29190 | ||
| Coad INSEE | 29016 | ||
| www.yeun-elez.com/brasparts.php | |||
Ta Brasparzh (Frangish: [Brasparts] Error: {{Lang}}: text has italic markup (help)) ny chommyoon 'sy département Frangagh Penn-ar-Bed 'sy Vritaan ayns sheear hwoaie ny Frank.
Ta'n ennym Frangish Braspartiates currit er cummaltee yn valley.
|
|
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |
- ↑ répertoire géographique des communes, Institut national de l'information géographique et forestière, Wikidata Q20894925, feddynit er 26 Jerrey Fouyir 2015
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The Wikidata reference contains the property filename in archive (P7793), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property filename in archive (P7793), which is not assigned to any parameter of this template.
- ↑ Populations de référence 2023 (ayns Frangish), Institut national de la statistique et des études économiques, 18 Mee ny Nollick 2025, Wikidata Q137545422
