Toronto
Ɓikè
|
Toronto |
|||
|---|---|---|---|
| Toronto | |||
|
jaga tà màîwàa |
|||
|
Tùuta
|
Hatimì
|
||
|
[[Payìil: Ontario Legislative Building Toronto Sign and City Hall Humber Bay Arch Bridge Casa Loma Royal Ontario Museum Scarborough Bluffs |
|||
|
Lua error in Module:Location_map at line 526: Unable to find the specified location map definition: "Module:Location map/data/Ontario" does not exist. |
|||
| Bayàanai (Ɗafàfi) | |||
| Sim à bòo: | Toronto | ||
| Country: | Kanada | ||
| Gundùuma: | Ontario | ||
| Region: | Southern Ontario | ||
| Kòodinet: | 43°39′09″N 79°22′54″W / 43.65250°N 79.38167°W | ||
| Hùkuuma | |||
| Tsarin mulki: | Single-tier municipality with a mayor–council system | ||
| Bulama: | Olivia Chow | ||
| Deputy Mayor of Toronto: | Ausma Malik | ||
| Ɗàwàa: | Ogos 27, 1793 (as York) | ||
| Mbeesu mà mindì | |||
| Màalaa: | 631.10 km² | ||
| Gam mà mindì: | 2,794,356 (2021) | ||
| Mâiwàa mà mindì: | 4,427.8 | ||
| Kwàd | |||
| Sartù: | EST (UTC−05:00) | ||
| Lamba mà jàgo: | M | ||
| Ma'auni mà HDI: | Tampilet:CAD473.7 billion (2021)[1] | ||
Toronto nanta birni màîwàa mà ƴal tà Kanada.
- ↑ Gross domestic product (GDP) at basic prices, by census metropolitan area (CMA). January 25, 2025. Gross domestic product (GDP) at basic prices, by census metropolitan area (CMA). Archived at https://web.archive.org/web/20210122184338/https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3610046801.
