Romenia
| Dispela pes i wetim riviu bilong wanpela man i save toktok gut long Tok Pisin. This page is awaiting review by a fluent speaker of Tok Pisin. |
| Romania România |
||||||
|---|---|---|---|---|---|---|
| Motto: (each main institution has its own motto) |
||||||
| Singsing: Deşteaptă-te, române! |
||||||
Location of Romenia (orange) – on the European continent (camel & white) Location of Romenia (orange) – on the European continent (camel & white) |
||||||
| Kapitol (and largest city) | Bucharest (Bucureşti) 44°25′N 26°06′E / 44.417°N 26.1°E | |||||
| Tokples bilong gavman | Tok Romenia1 | |||||
| Nem bilong manmeri | Romanian | |||||
| Gavman | Semi-presidential Unitary Democratic Republic | |||||
| - | President | Nicușor Dan | ||||
| - | Prime Minister | Ilie Bolojan | ||||
| Independence | ||||||
| - | Declared | 9 May 1877 (O.S.)² | ||||
| - | Recognised | 13 Julai 1878³ | ||||
| EU accession | January 1 2007 | |||||
| Hekte | ||||||
| - | Olgeta | 238,392 km2 (82nd) 92,043 sq mi |
||||
| - | Wara (%) | 3 | ||||
| Manmeri | ||||||
| - | Julai 2026 estimate | 19,053,815 (63rd) | ||||
| - | 2021 census | 19,053,815[1] | ||||
| - | Densiti | 80/km2 (115th) 207/sq mi |
||||
| GDP (PPP) | 2026 estimate | |||||
| - | Olgeta | $440.5 billion (39th) | ||||
| - | Long wanwan manmeri | $23,110[2] (54th) | ||||
| Gini (2025) | 32 (medium) | |||||
| HDI (2026) | ||||||
| Karansi | Leu (RON) |
|||||
| Taim hap | EET (UTC+2) | |||||
| - | Sama (DST) | EEST (UTC+3) | ||||
| Intanet kod | .ro .eu4 | |||||
| Telefon kod | 40 | |||||
| 1 Other languages, such as Hungarian, German, Romani, Ukrainian and Serbian, are official at various local levels. ² Romanian War of Independence. ³ Treaty of Berlin. 4 The .eu domain is also used, as it is shared with other European Union member states. |
||||||
Ol Referens
[senisim | edit source]
| |||||
(Dispela pes Romenia em i liklik tumas. Yu inap raitim moa sapos yu laik halivim Wikipedia. Hau?)
![Location of Romenia (orange)– on the European continent (camel & white)– in the European Union (camel) [Legend]](https://tpi.wikipedia.org//thumb.wikimedia.org/wikipedia/commons/thumb/6/6b/EU_location_ROM.png/250px-EU_location_ROM.png?utm_source=tpi.wikipedia.org&utm_campaign=parser&utm_content=thumbnail)