Jarred Vanderbilt
Aspetto
| Jarred Vanderbilt | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | ||||||||||||||||||||||||||||
| Altezza | 203 cm | |||||||||||||||||||||||||||
| Pallacanestro | ||||||||||||||||||||||||||||
| Ruolo | Ala piccola | |||||||||||||||||||||||||||
| Squadra | L.A. Lakers | |||||||||||||||||||||||||||
| Carriera | ||||||||||||||||||||||||||||
| Giovanili | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Squadre di club | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Nazionale | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Palmarès | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | ||||||||||||||||||||||||||||
| Statistiche aggiornate al 15 aprile 2023 | ||||||||||||||||||||||||||||
Jarred Jakobi Vanderbilt (Houston, 3 aprile 1999) è un cestista statunitense, professionista nella NBA con i Los Angeles Lakers.
Carriera
[modifica | modifica wikitesto]È stato selezionato dagli Orlando Magic al secondo giro del Draft NBA 2018 (41ª scelta assoluta).
Statistiche
[modifica | modifica wikitesto]| Legenda | |||||
|---|---|---|---|---|---|
| PG | Partite giocate | PT | Partite da titolare | MP | Minuti a partita |
| TC% | Percentuale tiri dal campo a segno | 3P% | Percentuale tiri da tre punti a segno | TL% | Percentuale tiri liberi a segno |
| RP | Rimbalzi a partita | AP | Assist a partita | PRP | Palle rubate a partita |
| SP | Stoppate a partita | PP | Punti a partita | Grassetto | Career high |
NCAA
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Kentucky Wildcats | 14 | 0 | 17,0 | 42,6 | 0,0 | 63,2 | 7,9 | 1,0 | 0,4 | 0,8 | 5,9 |
| Carriera | 14 | 0 | 17,0 | 42,6 | 0,0 | 63,2 | 7,9 | 1,0 | 0,4 | 0,8 | 5,9 | |
Massimi in carriera
[modifica | modifica wikitesto]NBA
[modifica | modifica wikitesto]Regular Season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Denver Nuggets | 17 | 0 | 4,1 | 47,4 | 0,0 | 60,0 | 1,4 | 0,2 | 0,4 | 0,1 | 1,4 |
| 2019-2020 | Denver Nuggets | 9 | 0 | 4,6 | 71,4 | - | - | 0,9 | 0,2 | 0,3 | 0,1 | 1,1 |
| Minnesota T'wolves | 2 | 0 | 2,6 | 0,0 | 0,0 | 100 | 0,5 | 0,0 | 0,0 | 0,0 | 1,0 | |
| 2020-2021 | Minnesota T'wolves | 64 | 30 | 17,8 | 60,6 | 20,0 | 55,9 | 5,8 | 1,2 | 1,0 | 0,7 | 5,4 |
| 2021-2022 | Minnesota T'wolves | 74 | 67 | 25,4 | 58,7 | 14,3 | 65,6 | 8,4 | 1,3 | 1,3 | 0,6 | 6,9 |
| 2022-2023 | Utah Jazz | 52 | 41 | 24,1 | 55,6 | 33,3 | 65,7 | 7,9 | 2,7 | 1,0 | 0,3 | 8,3 |
| L.A. Lakers | 26 | 24 | 24,0 | 52,9 | 30,3 | 78,4 | 6,7 | 1,6 | 1,2 | 0,2 | 7,2 | |
| 2023-2024 | L.A. Lakers | 29 | 6 | 20,0 | 51,8 | 29,6 | 66,7 | 4,8 | 1,2 | 1,2 | 0,2 | 5,2 |
| 2024-2025 | L.A. Lakers | 36 | 2 | 16,1 | 48,8 | 28,1 | 55,6 | 5,1 | 1,1 | 1,0 | 0,3 | 4,1 |
| 2025-2026 | L.A. Lakers | 65 | 3 | 17,4 | 47,1 | 29,3 | 58,9 | 4,5 | 1,3 | 0,8 | 0,3 | 4,4 |
| Carriera | 374 | 173 | 19,5 | 54,6 | 29,0 | 63,3 | 5,9 | 1,4 | 1,0 | 0,4 | 5,6 | |
Play-off
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Denver Nuggets | 3 | 0 | 1,6 | - | - | - | 0,3 | 0,0 | 0,0 | 0,3 | 0,0 |
| 2022 | Minnesota T'wolves | 6 | 6 | 21,5 | 48,1 | - | 70,0 | 7,2 | 0,7 | 1,2 | 0,3 | 5,5 |
| 2023 | L.A. Lakers | 15 | 13 | 16,5 | 40,0 | 24,1 | 70,0 | 3,2 | 0,8 | 0,7 | 0,8 | 4,6 |
| 2025 | L.A. Lakers | 5 | 0 | 12,0 | 33,3 | 0,0 | 75,0 | 3,8 | 1,0 | 0,6 | 0,2 | 1,4 |
| 2026 | L.A. Lakers | 7 | 0 | 10,7 | 40,9 | 11,1 | 33,3 | 3,4 | 0,3 | 0,3 | 0,0 | 2,9 |
| Carriera | 36 | 19 | 14,3 | 41,7 | 20,5 | 67,6 | 3,8 | 0,6 | 0,6 | 0,4 | 3,6 | |
Massimi in carriera
[modifica | modifica wikitesto]- Massimo di punti: 21 vs Houston Rockets (9 gennaio 2022)[2]
- Massimo di rimbalzi: 19 vs Houston Rockets (9 gennaio 2022)
- Massimo di assist: 8 vs Phoenix Suns (18 novembre 2022)
- Massimo di palle rubate: 5 (2 volte)
- Massimo di stoppate: 4 vs Brooklyn Nets (13 aprile 2021)
- Massimo di minuti giocati: 38 vs Dallas Mavericks (19 dicembre 2021)
NBA G-League
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Del. Blue Coats | 4 | 0 | 16,3 | 57,1 | 66,7 | 30,0 | 7,8 | 0,5 | 1,5 | 0,0 | 7,3 |
| 2019-2020 | R.G.V. Vipers | 10 | 1 | 24,4 | 51,0 | 33,3 | 60,0 | 8,1 | 1,6 | 1,2 | 0,7 | 13,0 |
| Windy City Bulls | 3 | 3 | 30,3 | 54,1 | 0,0 | 77,8 | 10,0 | 1,3 | 1,7 | 1,7 | 17,3 | |
| Iowa Wolves | 7 | 5 | 28,7 | 51,1 | 21,4 | 55,0 | 13,0 | 3,6 | 1,4 | 1,4 | 15,9 | |
| Carriera | 24 | 9 | 25,0 | 52,0 | 29,4 | 56,3 | 9,7 | 2,0 | 1,4 | 0,9 | 13,4 | |
Palmarès
[modifica | modifica wikitesto]Club
[modifica | modifica wikitesto]- Los Angeles Lakers: 2023
Individuale
[modifica | modifica wikitesto]- McDonald's All-American (2017)
Note
[modifica | modifica wikitesto]- ↑ (EN) Jarred Vanderbilt - NCAA Career Bests, su basketball.realgm.com. URL consultato il 26 febbraio 2023.
- ↑ (EN) Jarred Vanderbilt - NBA Career Bests, su basketball.realgm.com. URL consultato il 4 giugno 2023.
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Jarred Vanderbilt
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Jarred Vanderbilt (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Jarred Vanderbilt (NBDL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Jarred Vanderbilt, su web.archive.org, Federazione Internazionale Pallacanestro (archiviato dall'url originale il 1º gennaio 2023).
- (EN) Jarred Jakobi Vanderbilt, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Jarred Vanderbilt, su nba.com, NBA.
- (EN) Jarred Vanderbilt, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Jarred Vanderbilt (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Jarred Vanderbilt, su realgm.com, RealGM LLC.
- (EN) Jarred Vanderbilt, su espn.com, ESPN Internet Ventures.
- (EN) Matthew Maurer, Jarred Vanderbilt (draft NBA), su thedraftreview.com.
- (EN) Jarred Vanderbilt, su proballers.com, Proballers SARL.
Categorie:
- Cestisti dei Kentucky Wildcats
- Cestisti dei Denver Nuggets
- Cestisti dei Delaware Blue Coats
- Cestisti dei Rio Grande Valley Vipers
- Cestisti dei Windy City Bulls
- Cestisti dei Minnesota Timberwolves
- Cestisti degli Iowa Wolves
- Cestisti degli Utah Jazz
- Cestisti dei Los Angeles Lakers
- Cestisti statunitensi del XXI secolo
- Nati nel 1999
- Nati il 3 aprile
- Nati a Houston
