Jump to content

Wikipedia article depth

From Meta, a Wikimedia project coordination wiki
 External links:

The editing depth, or simply depth, of Wikipedia is one of several possible rough indicators of the encyclopedia's collaborative quality. It does not refer to academic quality, which cannot be computed, but to Wikipedian quality, i.e. the depth of collaborativeness—a descriptor that is highly relevant for a Wikipedia.

Definition

[edit]

The formula assumes that a relatively high number of page edits and the presence of support pages means articles have been updated. And the latter support pages are assumed to be a more important factor.

In the list of Wikipedias, depth is currently defined as:

Depth=EditsArticles⋅Non-ArticlesArticles⋅(1−ArticlesTotal)

The depth can be simplified to the equivalent formula below:

Depth=EditsTotal⋅(Non-ArticlesArticles)2
  • Non-Articles are user pages, redirects, images, "project" pages, categories, templates, and all talk pages.
  • Total is simply Non-Articles + Articles.

Among editions with at least 10,000 articles the English Wikipedia has the most depth, at 1381.7 ( = 20.73 × 66.65).

Among editions with at least 10,000 articles, the Ladin Wikipedia has the least depth, at 0.002 ( = 1.33 × 0.002).

Background

[edit]

The measurement of depth was introduced after some limitations of the classic measurement of article count were realized. This insight is similar to the various suggestions to redefine the ordering of Wikipedias that appear on the international front page www.wikipedia.org. See Top Ten Wikipedias and Talk:Www.wikipedia.org portal.

In early February 2006, the list of Wikipedias only listed the article count. But on February 10, 2006, this changed into a table format that also listed the total edit count, number of users and admins.

The depth column first appeared on November 29, 2006. The initial definition was Edits/Articles, giving the English Wikipedia a value of 62. This definition changed already the next day to (Edits/Articles) × (Non-Articles/Articles), giving the English Wikipedia a value of 209. The next definition change occurred on October 9, 2007, when the stub-ratio factor was appended. The stub ratio is (1-(Articles/Total)).[1]

The formula changed again on October 17, October 28, and finally on April 11, 2008.

The discussion of the introduction of the depth parameter is found in Talk:List of Wikipedias/Archive 4. Early on, there were discussions of whether depth implies quality. The changes in October 2007 were discussed in Talk:List of Wikipedias/Archive 5#Depth 2.0.

10,000+ articles

[edit]

The table shows the list of Wikipedias with over 10,000 articles. It can be sorted by Depth. Data on this page is automatically updated every day (Purge).

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

Language Language (local) Wiki Depth Articles Edits Total Pages
Acehnese Acehnese ace 7.67 13,083 158,732 28,418
Afrikaans Afrikaans af 48.36 143,011 3,275,205 550,891
Alemannic Alemannisch als 27.1 31,853 1,086,895 75,580
Amharic አማርኛ am 32.92 15,735 394,585 46,844
Aragonese Aragonés an 33.13 88,181 2,482,538 248,890
Arabic العربية ar 290.5 1,339,087 77,036,102 9,246,202
Moroccan Arabic داريجة ary 102.82 20,522 592,461 110,318
Egyptian Arabic مصرى arz 0.89 1,634,034 13,281,633 2,271,717
Assamese অসমীয়া as 78.14 26,050 649,212 128,491
Asturian Asturianu ast 11.57 141,723 4,770,304 252,650
Kotava Kotava avk 0.19 29,906 147,862 36,384
Azerbaijani Azərbaycanca az 62 218,921 9,153,848 693,560
South Azerbaijani تۆرکجه azb 5.2 244,936 1,594,711 580,886
Bashkir Башҡорт ba 24.99 64,317 1,307,677 185,379
Balinese Bali ban 3.62 39,493 271,983 80,326
Bavarian Boarisch bar 73.07 27,242 854,846 111,248
Samogitian Žemaitėška bat-smg 6.64 17,277 362,978 30,097
Central Bicolano Bikol bcl 10.04 22,662 311,878 51,981
Belarusian Беларуская be 21.63 270,215 5,230,818 744,187
Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 37.24 91,529 2,691,498 267,662
Bulgarian Български bg 29.62 312,895 13,047,646 710,233
Bengali বাংলা bn 267.15 192,396 9,225,854 1,430,783
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 32.96 25,097 895,851 63,443
Breton Brezhoneg br 7.95 91,934 2,198,561 162,387
Bosnian Bosanski bs 86.46 99,003 3,926,184 388,638
Buginese Basa Ugi bug 0.84 15,975 211,165 20,552
Catalan Català ca 43.96 807,469 39,038,265 2,027,575
Chechen Нохчийн ce 20.16 871,387 27,488,249 1,899,920
Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 3.21 16,774 106,148 33,724
Cebuano Sinugboanong Binisaya ceb 2.32 6,116,217 37,241,957 11,236,900
Sorani کوردی ckb 28.7 85,204 1,699,645 265,662
Crimean Tatar Qırımtatarca crh 3.97 29,792 246,192 58,801
Czech Čeština cs 49.97 601,114 26,338,847 1,671,569
Chuvash Чăваш cv 8.44 59,272 876,904 124,014
Welsh Cymraeg cy 25.39 284,841 15,733,089 554,205
Danish Dansk da 56.81 316,582 12,365,231 992,686
German Deutsch de 93.72 3,163,576 269,430,705 8,651,552
Zazaki Zazaki diq 2.01 44,661 561,391 66,443
Greek Ελληνικά el 49.32 275,063 11,887,181 765,158
Emilian-Romagnol Emiliàn e rumagnòl eml 12.43 14,350 174,595 37,936
English English en 1381.68 7,259,352 1,379,028,144 66,525,933
Esperanto Esperanto eo 16.77 390,426 9,485,225 876,515
Spanish Español es 189.72 2,147,905 175,688,324 8,750,424
Estonian Eesti et 21.7 262,759 7,257,432 620,724
Basque Euskara eu 15.49 500,038 11,878,703 1,098,481
Persian فارسی fa 153.77 1,101,137 44,848,166 6,162,751
Finnish Suomi fi 36.45 627,872 24,301,782 1,600,683
Faroese Føroyskt fo 33.84 14,219 388,996 41,107
French Français fr 283.91 2,788,103 240,554,000 14,203,455
North Frisian Nordfriisk frr 11.6 21,632 284,312 53,638
West Frisian Frysk fy 26.82 61,180 1,241,758 182,718
Irish Gaeilge ga 7.83 64,573 1,329,274 118,548
Scottish Gaelic Gàidhlig gd 19.55 16,044 583,080 32,895
Galician Galego gl 43.14 248,043 7,751,154 757,245
Gorontalo Hulontalo gor 1.21 15,151 69,115 25,201
Gujarati ગુજરાતી gu 77.69 30,942 905,117 137,083
Hausa Hausa / هَوُسَ ha 0.91 121,587 975,840 170,008
Fiji Hindi Fiji Hindi hif 76.69 12,508 338,995 57,698
Hebrew עברית he 260.25 408,129 44,086,858 1,701,630
Hindi हिन्दी hi 239.02 172,263 6,620,287 1,394,635
Croatian Hrvatski hr 20.45 236,321 7,615,226 513,959
Upper Sorbian Hornjoserbsce hsb 25.97 14,298 391,606 36,559
Haitian Krèyol ayisyen ht 0.85 72,136 888,105 93,810
Hungarian Magyar hu 60.82 575,959 29,420,467 1,634,739
Armenian Հայերեն hy 63.32 333,058 10,970,081 1,215,119
Interlingua Interlingua ia 4.81 30,453 701,691 47,905
Indonesian Bahasa Indonesia id 132.58 803,512 30,120,935 4,298,739
Ilokano Ilokano ilo 72.74 15,527 406,869 70,748
Ido Ido io 6.22 65,274 1,142,062 117,468
Icelandic Íslenska is 33.86 60,608 1,980,346 161,233
Italian Italiano it 209.84 1,994,137 152,906,276 9,003,959
Japanese 日本語 ja 92.87 1,526,079 111,437,172 4,472,310
Javanese Basa Jawa jv 20.42 75,604 1,757,532 187,046
Georgian ქართული ka 65.87 201,107 5,562,855 832,514
Kazakh Қазақша kk 16.58 245,921 3,687,781 673,974
Kannada ಕನ್ನಡ kn 123.44 34,897 1,428,913 167,737
Korean 한국어 ko 162.28 770,347 42,677,113 3,633,989
Kashmiri کٲشُر ks 10.07 11,922 155,624 27,962
Kurdish Kurdî ku 36.22 92,211 2,099,988 303,003
Kirghiz Кыргызча ky 2.27 76,648 664,480 127,138
Latin Latina la 15.89 142,647 3,989,792 298,094
Luxembourgish Lëtzebuergesch lb 23.46 68,155 2,710,515 144,331
Limburgish Limburgs li 87.6 15,222 485,945 68,850
Ligurian Lìgure lij 20.72 11,643 274,850 28,801
Ladin Ladin lld 0.002 183,228 253,435 191,125
Lombard Lumbaart lmo 7.24 80,360 1,333,854 153,793
Lithuanian Lietuvių lt 31.56 227,198 7,944,348 568,701
Latvian Latviešu lv 68.51 146,838 4,536,742 582,261
Maithili मैथिली mai 29.54 14,372 278,224 46,207
Banyumasan Basa Banyumasan map-bms 10.11 13,981 222,446 30,415
Malagasy Malagasy mg 10.21 104,272 1,152,016 263,691
Meadow Mari Олык Марий (Olyk Marij) mhr 21.19 11,328 203,609 31,998
Minangkabau Bahaso Minangkabau min 8.035 230,007 3,353,547 475,508
Macedonian Македонски mk 66.76 166,004 5,641,357 613,175
Malayalam മലയാളം ml 218.27 89,326 4,421,467 558,251
Mongolian Монгол mn 70.3 28,660 873,359 116,381
Meitei ꯃꯤꯇꯩꯂꯣꯟ mni 1.7 10,531 62,378 17,877
Marathi मराठी mr 40.86 104,005 2,725,969 338,165
Hill Mari Кырык Мары (Kyryk Mary) mrj 5.93 10,437 108,494 21,846
Malay Bahasa Melayu ms 16.61 445,263 6,982,319 1,196,401
Burmese language မြန်မာဘာသာ my 7.88 113,367 1,061,107 275,477
Mazandarani مَزِروني mzn 4.15 76,201 416,553 177,572
Neapolitan Nnapulitano nap 11.25 15,024 675,729 24,647
Low Saxon Plattdüütsch nds 8.02 85,980 1,075,670 187,704
Nepali नेपाली ne 96.91 30,072 1,386,849 115,508
Newari नेवारी new 28.41 75,049 1,126,158 271,447
Dutch Nederlands nl 20.04 2,231,130 72,021,844 4,813,360
Norwegian (Nynorsk) Nynorsk nn 13.88 181,350 3,673,587 405,928
Norwegian (Bokmål) Norsk (Bokmål) no 40.18 694,403 25,976,901 1,877,859
Navajo Diné bizaad nv 3.18 22,668 309,012 36,578
Occitan Occitan oc 10.57 91,021 2,499,461 167,675
Oriya ଓଡ଼ିଆ or 68.34 21,185 597,781 88,617
Ossetian Иронау os 50.84 21,761 594,358 77,951
Punjabi ਪੰਜਾਬੀ pa 22.03 59,766 849,690 193,696
Polish Polski pl 38.5 1,713,563 80,919,155 4,109,657
Piedmontese Piemontèis pms 1.77 71,567 885,472 104,199
Western Panjabi شاہ مکھی پنجابی pnb 4.27 75,796 710,317 147,027
Pashto پښتو ps 32.86 21,365 369,745 77,399
Portuguese Português pt 211.38 1,187,480 73,182,507 6,221,196
Quechua Runa Simi qu 22.63 24,671 690,154 58,976
Romanian Română ro 123.56 550,385 18,046,424 3,076,423
Russian Русский ru 166.91 2,126,924 155,708,180 8,575,589
Sanskrit संस्कृतम् sa 188.87 12,587 501,322 82,953
Sakha Саха тыла sah 32.24 18,285 430,071 55,626
Sicilian Sicilianu scn 17.51 26,362 784,925 55,765
Scots Scots sco 61.81 34,220 918,290 138,827
Sindhi سنڌي، سندھی ، सिन्ध sd 38.11 23,296 428,042 88,799
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 751.15 461,992 42,694,561 4,633,006
Shan လိၵ်ႈတႆး shn 0.73 47,472 240,876 69,139
Sinhalese සිංහල si 156.29 25,829 802,578 177,818
Simple English Simple English simple 62.74 286,397 11,029,269 953,322
Slovak Slovenčina sk 24.32 262,113 8,382,261 611,167
Slovenian Slovenščina sl 32.71 199,493 6,762,705 514,090
Albanian Shqip sq 41.1 106,384 3,058,106 330,651
Serbian Српски sr 178.66 710,593 31,841,806 4,132,095
Sundanese Basa Sunda su 2.65 63,007 719,714 101,505
Swedish Svenska sv 19.12 2,629,813 59,735,862 6,391,588
Swahili Kiswahili sw 4.73 132,522 1,610,063 244,898
Silesian Ślůnsko szl 0.37 61,654 390,221 78,491
Tamil தமிழ் ta 39.71 191,819 4,687,604 637,624
Telugu తెలుగు te 60.02 130,381 4,856,549 431,447
Tajik Тоҷикӣ tg 10.47 119,523 1,491,303 290,132
Thai ไทย th 320.62 189,496 13,365,931 1,210,706
Tagalog Tagalog tl 138.88 50,775 2,232,424 251,687
Turkish Türkçe tr 171.04 710,001 38,405,539 3,521,852
Tatar Татарча tt 4.7 709,304 6,093,463 1,462,766
Ukrainian Українська uk 68.64 1,440,407 49,002,955 5,403,031
Urdu اردو ur 44.8 707,461 12,180,883 3,093,791
Uzbek O‘zbek uz 31.25 371,763 6,327,422 1,321,457
Venetian Vèneto vec 9.67 69,633 1,230,828 143,609
Vietnamese Tiếng Việt vi 104.96 1,305,620 75,640,493 4,606,621
Volapük Volapük vo 81.14 57,564 3,341,790 176,852
Walloon Walon wa 26.62 13,043 427,788 31,222
Waray-Waray Winaray war 4.32 1,267,055 7,742,312 2,870,822
Wu 吴语 wuu 1.74 48,497 401,178 76,399
Mingrelian მარგალური (Margaluri) xmf 4.85 22,506 254,343 42,855
Yiddish ייִדיש yi 44.8 15,822 601,309 44,694
Yoruba Yorùbá yo 3.56 41,394 634,580 66,721
Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 42.91 12,306 198,733 54,535
Chinese 中文 zh 220.74 1,564,421 95,095,990 8,522,796
Classical Chinese 古文 / 文言文 zh-classical 196.38 14,802 448,213 123,833
Min Nan Bân-lâm-gú zh-min-nan 6.72 434,699 3,290,534 1,080,542
Cantonese 粵語 zh-yue 11.11 154,477 2,481,524 346,976
Zulu isiZulu zu 6.71 13,008 132,015 28,722
Language Language (local) Wiki Depth Articles Edits Total Pages


[edit]

The following graph and table show how the depth of the largest 30 languages of Wikipedia (on November 2008) have developed over time.

Trend of article depth over time (2008–2025)
Date en de fr pl ja it nl pt es ru sv zh no fi ca uk tr ro vo cs hu eo sk da id he ar ko lt sr
Today 1382 94 284 38 93 210 20 211 190 167 19 221 40 36 44 69 171 124 81 50 61 17 24 57 133 260 291 162 32 179
1 Jul 2026 1366 94 280 37 93 206 20 209 191 167 19 220 42 37 43 68 171 123 99 50 61 17 24 57 134 262 290 164 31 179
1 Jan 2026 1344 94 276 37 93 198 20 207 193 168 19 217 45 37 42 66 186 119 126 50 61 17 24 57 140 267 289 166 31 175
1 Jul 2025 1318 94 271 36 92 193 20 204 195 163 18 213 47 38 41 61 189 126 154 50 60 17 24 57 136 268 285 171 30 174
1 Jan 2025 1288 94 268 35 91 191 19 200 197 161 18 211 48 38 41 60 188 129 188 51 60 17 23 57 138 271 279 166 30 171
1 Jul 2024 1258 94 264 34 91 189 19 197 198 158 18 210 48 38 40 58 175 153 211 51 61 17 23 58 139 270 271 168 29 167
1 Jan 2024 1218 93 261 33 90 187 19 195 199 157 17 207 48 39 40 57 164 154 233 51 61 17 23 58 139 268 264 167 29 163
1 Jul 2023 1193 93 258 33 89 184 18 192 200 154 17 206 47 39 39 55 165 152 257 50 60 16 22 58 131 268 254 167 28 161
1 Jan 2023 1159 93 255 33 88 182 18 186 202 153 17 206 46 39 39 55 154 149 277 50 60 16 22 59 125 264 242 150 28 159
1 July 2022 1130 93 253 33 87 179 18 182 204 154 16 206 46 39 39 55 166 146 15 47 59 16 22 60 116 260 237 154 28 157
1 Jan 2022 1094 92 246 32 86 176 17 179 207 138 14 205 46 39 37 54 175 145 14 47 59 16 21 64 103 257 231 152 27 156
1 July 2021 1072 93 242 32 85 172 17 176 210 137 12 202 46 40 36 53 199 122 14 46 59 16 21 64 103 258 227 153 26 155
1 Jan 2021 1041 94 239 31 84 168 16 175 210 136 9 201 42 40 34 49 203 120 14 45 59 16 21 63 108 259 219 151 24 157
1 July 2020 1009 94 236 30 84 169 16 172 208 136 7 198 42 40 32 44 222 118 14 47 59 17 20 64 109 259 214 152 23 157
1 Jan 2020 985 94 234 30 83 164 16 171 204 137 7 195 41 41 31 39 205 117 14 47 59 17 20 64 109 261 175 149 23 155
1 July 2019 964 94 229 30 82 160 15 166 199 135 7 188 42 42 30 38 200 114 14 46 58 17 19 64 110 260 182 150 23 151
1 Jan 2019 937 95 225 29 81 157 15 154 196 132 6 181 40 42 30 37 199 112 14 45 58 17 19 67 118 254 238 146 22 144
1 July 2018 907 94 224 28 80 155 14 150 205 134 6 175 39 42 30 38 205 110 14 42 58 17 19 67 117 247 225 110 23 141
1 Jan 2018 1011 97 222 27 80 132 14 148 204 149 6 175 38 45 31 39 221 103 15 42 59 17 19 66 125 254 219 115 23 133
1 July 2017 980 98 217 25 78 125 13 142 196 144 5 169 36 45 31 40 222 86 15 41 58 17 19 68 123 261 188 115 23 90
1 Jan 2017 953 100 213 24 77 122 13 138 191 140 5 161 36 45 31 39 229 85 15 40 58 17 19 66 107 256 218 112 22 71
1 July 2016 933 102 208 22 75 120 12 136 187 136 6 165 37 45 31 38 226 82 15 40 58 17 18 66 104 253 233 105 21 66
1 Jan 2016 910 98 205 21 72 115 11 133 198 131 9 163 35 46 31 37 240 82 15 41 59 17 18 68 84 251 223 90 21 69
1 July 2015 888 97 205 21 71 109 11 130 190 125 12 147 34 46 31 36 229 77 15 42 76 17 18 70 76 253 214 87 31 66
1 Jan 2015 887 89 193 20 69 105 9 123 176 115 11 131 32 44 31 37 210 97 15 39 97 18 19 70 65 257 214 87 31 66
1 July 2014 868 90 181 18 68 101 9 121 174 113 11 114 26 45 30 27 211 94 16 39 99 18 18 69 60 256 237 80 31 63
1 Jan 2014 824 90 172 18 66 98 10 117 172 109 11 108 28 45 27 38 214 90 15 39 100 18 18 67 56 253 248 82 31 57
1 July 2013 769 89 164 19 64 95 9 112 170 106 15 100 28 45 26 38 212 88 15 39 100 18 18 66 112 249 235 82 18 64
1 Jan 2013 731 89 165 17 61 91 18 103 175 104 38 108 28 44 24 38 214 81 15 38 99 18 15 62 88 242 243 77 17 57
1 July 2012 688 88 157 16 58 89 19 96 166 99 44 148 28 44 22 36 207 101 13 38 98 17 15 58 89 236 241 76 16 52
1 Jan 2012 648 89 151 14 56 85 18 88 158 92 50 90 29 44 20 35 207 97 12 37 92 16 24 39 72 231 230 74 17 51
1 July 2011 613 89 145 13 54 81 30 82 163 91 48 83 27 43 18 34 192 93 12 37 90 16 22 36 63 227 225 71 17 47
1 Jan 2011 572 87 140 10 51 77 29 71 179 90 46 80 25 41 17 33 185 86 11 34 86 16 20 35 61 220 208 62 17 40
1 July 2010 522 88 139 11 49 75 30 77 189 91 35 68 24 39 18 31 177 73 10 32 81 15 19 34 61 208 197 51 19 47
1 Jan 2010 478 86 128 10 46 71 27 74 141 87 31 63 23 37 17 25 159 54 9 33 71 14 16 31 42 205 167 43 19 46
1 July 2009 440 84 121 10 43 66 25 71 116 81 28 63 22 35 17 26 132 36 8 32 70 13 14 28 35 184 142 39 17 56
1 Jan 2009 413 81 115 9 41 57 23 66 94 74 24 71 20 32 17 15 95 30 8 28 64 13 10 26 30 177 117 36 15 52
1 July 2008 368 77 101 8 38 47 21 58 69 63 19 56 20 30 15 10 66 25 8 26 51 12 8 24 24 159 108 34 14 46
1 Jan 2008 302 70 79 9 33 43 20 49 51 56 15 59 18 27 14 12 43 17 3 24 39 11 7 21 20 132 107 27 12 35
1 July 2007 320 100 59 15 36 59 23 31 39 32
1 Jan 2007 224 87 45 12 32 37 19 25 34 24

Variants of the metric

[edit]
Visualization for a set of Wikipedias with variant of the metric where depth∗=wordsarticles⋅non_articlespages

See also

[edit]

More lists of Wikipedias by various criteria :  [ edit ]

Notes

[edit]
[edit]