UFC 260
Utseende
| | |||
| Evenemangsfakta | |||
|---|---|---|---|
| Organisatör | UFC | ||
| Disciplin | MMA | ||
| Datum | 27 mars 2021 | ||
| Ort | Las Vegas, NV, USA | ||
| Arena | UFC APEX | ||
| Publik | 0 (Inför tomma läktare) | ||
| Titelmatch | |||
| TV Miocic vs. Ngannou | |||
| |||
| |||
UFC 260: Miocic vs. Ngannou 2 var en MMA-gala anordnad av UFC. Den ägde rum 27 mars 2021 vid UFC APEX i Las Vegas, NV, USA.[1]
Bakgrund
[redigera | redigera wikitext]Huvudmatchen var returmötet mellan försvarande tungviktsmästaren Stipe Miocic och utmanaren Francis Ngannou.[2]
Ändringar
[redigera | redigera wikitext]En match om fjäderviktstiteln mellan regerande mästaren Alexander Volkanovski och utmanaren Brian Ortega var bokad som delad huvudmatch.[3] Men matchen ströks veckan innan galan då Volkanovski testade positivt för covid-19.[4]
Invägning
[redigera | redigera wikitext]Vid invägningen strömmad via Youtube[5] vägde utövarna följande:
| Tidigt underkort | ||||||||
|---|---|---|---|---|---|---|---|---|
| Viktklass | Maxvikt (lb) | Atlet 1 | Vikt | Atlet 2 | Vikt | Noter | ||
| Mellanvikt | 185 | Marc-André Barriault | 185 | Abu Azaitar | 185,5 | |||
| Underkort | ||||||||
| Viktklass | Maxvikt (lb) | Atlet 1 | Vikt | Atlet 2 | Vikt | Noter | ||
| Fjädervikt | 145 | Shane Young | 145,5 | Omar Morales | 146 | |||
| Lätt tungvikt | 205 | Modestas Bukauskas | 205,5 | Michał Oleksiejczuk | 206 | |||
| Weltervikt | 170 | Jared Gordon | 171 | Abubakar Nurmagomedov | 170,5 | |||
| Lätt tungvikt | 205 | Alonzo Menifield | 205 | Fabio Cherant | 206,5 | |||
| Huvudkort | ||||||||
| Viktklass | Maxvikt (lb) | Atlet 1 | Vikt | Atlet 2 | Vikt | Noter | ||
| Lättvikt | 155 | Jamkie Mullarkey | 155,5 | Khama Worthy | 155,5 | |||
| Flugvikt | 125 | Gillian Robertson | 125,5 | Miranda Maverick | 126 | |||
| Bantamvikt | 135 | Sean O'Malley | 136 | Thomas Almeida | 136 | |||
| Weltervikt | 170 | Tyron Woodley | 171 | Vicente Luque | 170,5 | |||
| Tungvikt | 265 | Stipe Miocic | 234 | Francis Ngannou | 263 | |||
| Inom viktklassens gräns. Inom felmarginalen för matchtypen. För stor övervikt för matchtypen. | ||||||||
Resultat
[redigera | redigera wikitext]| Tidigt underkort | |||||||
|---|---|---|---|---|---|---|---|
| Viktklass | Vinnare | Metod | Rond | Tid | Noter | ||
| Mellanvikt | vs. | TKO (slag) | 3 | 4:56 | |||
| Underkort | |||||||
| Viktklass | Vinnare | Metod | Rond | Tid | Noter | ||
| Fjädervikt | vs. | Domslut ((enhälligt) 30-27, 30-27, 30-27) | 3 | 5:00 | |||
| Lätt tungvikt | vs. | Domslut ((delat) 29-28, 28-29, 29-28) | 3 | 5:00 | |||
| Weltervikt | vs. | Domslut ((enhälligt) 30-27, 30-27, 30-27) | 3 | 5:00 | |||
| Lätt tungvikt | vs. | Submission (von Flue) | 1 | 1:11 | |||
| Huvudkort | |||||||
| Viktklass | Vinnare | Metod | Rond | Tid | Noter | ||
| Lättvikt | vs. | KO (slag) | 1 | 0:46 | |||
| Flugvikt | vs. | Domslut ((enhälligt) 30-27, 30-27, 29-28) | 3 | 5:00 | |||
| Bantamvikt | vs. | KO (slag) | 3 | 3:52 | |||
| Weltervikt | vs. | Submission (brabo) | 1 | 3:56 | |||
| Tungvikt | vs. | KO (slag) | 2 | 0:52 | |||
Bonusar
[redigera | redigera wikitext]Följande MMA-utövare fick bonusar om 50 000 USD vardera:[7]
- Fight of the Night: Tyron Woodley vs. Vicente Luque
- Performance of the Night: Francis Ngannou och Sean O'Malley
Se även
[redigera | redigera wikitext]Referenser
[redigera | redigera wikitext]- ↑ ”UFC 260 fight card: Stipe Miocic vs. Francis Ngannou 2 set to headline second PPV event in March”. cbssports.com. 23 januari 2021. https://www.cbssports.com/mma/news/ufc-260-fight-card-stipe-miocic-vs-francis-ngannou-2-set-to-headline-second-ppv-event-in-march/.
- ↑ ”Stipe Miocic vs. Francis Ngannou rematch to headline UFC 260 in March”. usatoday.com. MMAjunkie. 16 januari 2021. https://mmajunkie.usatoday.com/2021/01/ufc-260-stipe-miocic-vs-francis-ngannou-rematch-booked-heavyweight-title.
- ↑ ”Sources: Alexander Volkanovski to defend UFC featherweight title vs. Brian Ortega at UFC 260”. espn.com. 16 januari 2021. https://www.espn.com/mma/story/_/id/30722881/sources-alexander-volkanovski-defend-ufc-featherweight-title-vs-brian-ortega-ufc-260.
- ↑ ”Alexander Volkanovski out of UFC 260 due to COVID-19 protocols, fight against Brian Ortega to be rescheduled”. mmafighting.com. 20 mars 2021. https://www.mmafighting.com/2021/3/20/22342440/alexander-volkanovski-out-of-ufc-260-due-covid-19-protocols-fight-against-brian-ortega-rescheduled.
- ↑ ”UFC 260: Live Weigh-in Show”. youtube.com. UFC. 26 mars 2021. https://www.youtube.com/watch?v=BgnMW7qhJU0&ab_channel=UFC-UltimateFightingChampionship.
- ↑ ”UFC 260 weigh-in results: Stipe Miocic gives up almost 30 pounds to Francis Ngannou, two miss on first attempt”. mmafighting.com. 26 mars 2021. https://www.mmafighting.com/2021/3/26/22352538/ufc-260-weigh-in-results-stipe-miocic-giving-almost-30-pounds-francis-ngannou-two-miss-first-attempt.
- ↑ ”UFC 260 bonuses: The new champ is among the $50,000 winners”. usatoday.com. MMAjunkie. 28 mars 2021. Arkiverad från originalet den 8 april 2023. https://web.archive.org/web/20230408181537/https://mmajunkie.usatoday.com/lists/ufc-260-bonuses-50000-francis-ngannou-sean-omalley-knockouts/amp. Läst 28 mars 2021.