Istoniya
Appearance
| Eesti Vabariik (et) | |||||
|
|||||
| Take | Mu isamaa, mu õnn ja rõõm (mul) | ||||
| Kirari | «Epic Estonia» «Stonia Epig» | ||||
| Suna saboda | Virumaa (en) | ||||
| Wuri | |||||
| |||||
| Babban birni | Tallinn | ||||
| Yawan mutane | |||||
| Faɗi | 1,369,995 (2025) | ||||
| • Yawan mutane | 30.22 mazaunan/km² | ||||
| Harshen gwamnati | Estonian (en) | ||||
| Labarin ƙasa | |||||
| Bangare na | Baltic states (en) | ||||
| Yawan fili | 45,335 km² | ||||
| Wuri a ina ko kusa da wace teku | Tekun Baltic da Lake Peipus (en) | ||||
| Wuri mafi tsayi | Suur Munamägi (mul) | ||||
| Wuri mafi ƙasa | Tekun Baltic (0 m) | ||||
| Sun raba iyaka da | |||||
| Bayanan tarihi | |||||
| Mabiyi | Livonia Governorate (en) | ||||
| Ƙirƙira | 24 ga Faburairu, 1918 | ||||
| Muhimman sha'ani | |||||
| Tsarin Siyasa | |||||
| Tsarin gwamnati | parliamentary republic (en) | ||||
| Majalisar zartarwa | Government of Estonia (en) | ||||
| Gangar majalisa | Riigikogu (mul) | ||||
| • President of Estonia (en) | Ülle Madise (mul) | ||||
| • Prime Minister of Estonia (en) | Kristen Michal (mul) | ||||
| Majalisar shariar ƙoli | Supreme Court of Estonia (en) | ||||
| Ikonomi | |||||
| Nominal GDP (en) | 38,100,812,959 $ (2022) | ||||
| Nominal GDP per capita (en) | 23,757.62 $ (2019) | ||||
| Kuɗi | euro (mul) | ||||
| Bayanan Tuntuɓa | |||||
| Kasancewa a yanki na lokaci | UTC+02:00 (mul) | ||||
| Suna ta yanar gizo | .ee (mul) | ||||
| Tsarin lamba ta kiran tarho | +372 | ||||
| Lambar taimakon gaggawa | *#06# | ||||
| Lambar ƙasa | EE | ||||
| NUTS code | EE | ||||
| Wasu abun | |||||
| Yanar gizo | valitsus.ee | ||||
Istoniya kasar Turai ne. Karamin kasar a Baltic Yankin, Arewacin Turai ne. Istoniya tana da makwabta suna Finland, Laitfiya, Rash da kuma Sweden.
Hotuna
[gyara sashe | gyara masomin]- Bakin Teku na Pirita
- Kwanakin Hanseatic na Tartu 2007
- Lambun Botanic Tallinn
- Seaplane Harbor
- Bikin Waƙar Estoniya XXV
- Hoton tauraron dan adam daga Janairu 10, 2003
- Ginin majalisar Estoniya
- Ganuwar tsohon birnin
- Tutar kasar
| Turai | |||
| Belarus • Bulgairiya • Kazech • Hungariya • Moldufiniya • Poland • Romainiya • Rash • Slofakiya • Ukraniya | Denmark • Istoniya • Finland • Iceland • Ireland • Laitfiya • Lithuania • Norway • Sweden • United Kingdom | ||
| Albaniya • Andorra • Herzegovina • Kroatiya • Girka • Italiya • Masadoiniya • Malta • Montenegro • Portugal • San Marino • Serbiya • Sloveniya • Hispania • Vatican | Austriya • Beljik • Faransa • Jamus • Liechtenstein • Luksamburg • Monaco • Holand • Switzerland | ||
| Kazakhstan | |||
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.
